Brand:aa
Product detail:
Specifications of Thick Wall Aluminum Tube
Alloy: 6060/6063 T5/T6
Finish: mill finish, anodized, powder coated, wood-grain, electrophoresis, sand blasting Etc.
Type: square, round, rectangular
Procedure: extruding, cutting, coating, packing.
Thickness: above 0.5mm
Length: not more than 12000mm
Color available: silver, champagne and so on, depends on your demand
ISO9001:2008
Alloy, Chemical Composition and Mechanical Property of K&B Metal Aluminium 6XXX Series
Alloy No. | Chemical Composition | Al Content ≥ | Temper | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Hard (HB) | |||||||||
Si | Mg | Fe | Cu | Mn | Cr | Ti | Zn | Others≤ | ||||||||
Single | Total | |||||||||||||||
6005 | 0.6-0.9 | 0.40-0.60 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 | 0.05 | 0.15 | Rest | T5 | 290 | 260 | 10 | — |
6063 | 0.2-0.6 | 0.45-0.90 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 | 0.05 | 0.15 | Rest | 0 T1 T5 T6 | 90 150 185 240 | 50 90 145 215 | — 20 12 12 | 25 42 60 73 |
6463 | 0.2-0.6 | 0.45-0.90 | <0.15 | <0.20 | <0.05 | — | <0.10 | <0.05 | 0.05 | 0.15 | Rest | 0 T1 T5 T6 | 90 150 185 240 | 50 90 145 215 | — 20 12 12 | 25 42 60 73 |
6061 | 0.4-0.8 | 0.80-1.20 | <0.70 | 0.15-0.40 | <0.15 | 0.04-0.35 | <0.15 | <0.25 | 0.05 | 0.15 | Rest | 0 T4 T6 | 125 240 310 | 55 145 275 | 25 22 12 | 30 65 95 |
6082 | 0.7-1.3 | 0.6-1.2 | <0.50 | <0.10 | 0.4-1.0 | <0.25 | <0.10 | <0.20 | 0.05 | 0.15 | Rest | T4 T6 | 205 310 | 110 260 | 14 10 | — 95 |
Products Line for Thick Wall Aluminum Tube :
Item | Series | Products | Alloy |
Series Alloy Product | Drawn Seamless Tube | Bike Suspension Tube | 7050-T651 / T7651 |
Motorcycle Suspension Tube | 6082-T651 | ||
Baseball Bat | 7001 / 7050 / 7046 | ||
Steady Material for Optical Equipment | 5056-H32 | ||
Ski Pole, Trekking Pole | 7075-T6 | ||
Arrow Tube | 7075-T6 | ||
Carabineer | 7075-T6 | ||
Hockey Stick | 7075 / 6082-T6 | ||
Aluminium Exturusion | Large Profile | Large Aluminum Tube | 6061-T6 / 6063-T6 / 3003-32 / 3003-34 / 3003-T0 |
Extrusion Profile | Special Profile | 7075-T6 / 2024-T4 |