Brand:aa
Product detail:
aluminum foil for flexible packing 8011/1235
Product Name | thcikness(mm) | Width(mm) | Alloy | Temper | ID(mm) | Usage |
Cigarette foil | 0.0065-0.007 | 700-1200 | 1235 1145 | O | 76,150 | Cigarette package |
Food Package foil | 0.0065-0.015 | 280-1550 | 1235 1145 | O | 76,150 | Candy wrapping and food package |
Capacitor foil | 0.0065-0.007 | 300-800 | 1235 1145 | O | 76,150 | Capacitor production |
Pharmaceutical foil | 0.012-0.026 | 350-1400 | 8011 | O | 76,150 | Pharmaceutical packaging, medicine bottle seal packing |
House hold foil | 0.0065-0.007 | 300-800 | 1235 1145 | O | 76,150 | Used for household food packaging and preservation |
PACKAGES |
|
| |
Shelf Life | 12months when stored in a light-free area Away from excessive cold,head and high humidity |
MOQ | 5 Tons |
Advanced Equipment: | 8* 1400-2300mm Cold Mills |
6*Temsion Levers | |
16*Cut-To-Length | |
5*High Precision digital Control Roll Grinders | |
1*2400mm 4-High Reversing Hot rough mill | |
1* 2400mm 4-High Reversing Hot finish mill | |
4*20000mm wider width Aluminum foil Mills | |
29*20t-90t Annealing Furnaces |