Brand:aa
Product detail:
1>. Available Diameter, Type & Packing
Size (mm) | Dia 0.5 | Dia 0.8 | Dia 1.0 | Dia 1.2 | Dia 1.6 | Dia 2.0 | Dia 2.4 | Dia 2.5 | Dia 3.0 | Dia 3.2 | Dia 4.0 | Dia 4.8 | Dia 5.0 |
Size (inch) | 0.020'' | 0.031" | 0.039" | 0.047" | 0.062" | 0.079" | 0.093" | 0.098' | 0.12" | 0.125" | 0.16'' | 0.19'' | 0.20'' |
Straight | OK | OK | OK | OK | OK | OK | OK | OK | OK | ||||
Spool | OK | OK | OK | OK | OK | ||||||||
Coil | OK | OK | OK | OK | OK | OK | OK | OK | OK |
2>.Our welding wire picture for your ref.
3>.Guide to choise of filler metal for general purpose titanium welding
ASTM Base Metal Grade | Base metal | Normal composition | Recommended Filler Metal | Comments | |||||||
UTS(min.) ksi[Mpa] | YS(min.) ksi[Mpa] | ||||||||||
Grade 1 | 35[240] | 20[138] | Unalloyed Ti CP1 | ERTi-1 | - | ||||||
Grade 2 | 50[345] | 40[275] | Unalloyed Ti CP2 | ERTi-2 | ERTI-1 is no longer recommended for Grade 2 in structural application | ||||||
Grade 4 | 80[550] | 70[483] | Unalloyed Ti CP4 | ERTi-4 | - | ||||||
Grade 5 | 130[895] | 120[828] | Ti 6AL-4V | ERTi-5 | - | ||||||
Grade 7 | 50[345] | 40[275] | Ti 0.15Pd | ERTi-7 | - |
4>. Chemical compostion requirements
AWS | CHEMICAL SPECIFICATIONS | |||||||||
AWS A5.16 | UNS | C | O | N | H | I | Al | V | Pd | |
Number | ||||||||||
ERTi 1 | R50100 | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | - | - | - | |
ERTi 2 | R50120 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | - | - | - | |
ERTi 4 | R50130 | 0.03 | 0.08-0.32 | 0.025 | 0.008 | 0.25 | - | - | - | |
ERTi 5 | R56400 | 0.05 | 0.12-0.20 | 0.03 | 0.015 | 0.22 | 5.5-6.7 | 3.5-4.5 | - | |
ERTi 7 | R52401 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | - | - | 0.12-0.25 |
5>. LiHua non-ferrous metals group ISO:
ERTI-2: Grade 2 is the "workhorse"of the industrial corrosion market and most common unalloyed(or commercially Pure-CP)grade. Grade 2 is generally the most readily available in all product forms and has the lowest cost . It is used for process equipment like pressure vessels ,columns ,tanks,heat exchangers,shafts,blowers and fans,conderser tubing ,valves,fittings and pipe.
Related product for your choose
Thanks for your interesting of our product and why don't discuss our business in details soon ?
Skype:myrnazhang9807