Brand:aa
Product detail:
LIHUA Titanium Welding Wire
1>Titanium welding Wire, Titanium welding Rod
Item name | Titanium welding wire, Titanium welding rod |
Standard | AWS A5.16/A5.16M |
Material | ERTi-1, ERTi-2, ERTi-3, ERTi-5, ERTi-7, ERTi-9 |
Diameter | .024~.24''(.6~6mm) |
Length | 36''(914.4mm)or Shearing Cutting to required length |
Packaging | Plywood case at straight lengths or in coils or on spools or as per your requests |
Payment | T/T in advance or Irrevocable L/C at sight |
MOQ | 5Kg |
Delivery time | Within 5~15 days after deposit |
2>Available Diameter and Type
Size (mm) | Dia 0.6 | Dia 0.8 | Dia 1.0 | Dia 1.2 | Dia 1.6 | Dia 2.0 | Dia 2.4 | Dia 3.0 | Dia 3.2 | Dia 4.0 | Dia 6.0 |
Size (inch) | 0.024” | 0.031" | 0.039" | 0.047" | 0.062" | 0.079" | 0.093" | 0.12" | 0.125" | 0.16" | 0.24" |
Straight |
|
|
| OK | OK | OK | OK | OK | OK | OK | OK |
Spool | OK | OK | OK | OK | OK | OK | OK |
|
|
|
|
Coil |
|
|
| OK | OK | OK | OK | OK | OK | OK | OK |
3> Titanium Wires Dimension Tolerance
Diameter | 0.1-0.3mm | 0.3-0.8mm | 0.8-2.0mm | 2.0-6.0mm |
Tolerance | +/- 0.025 | +/-0.04 | +/-0.05 | +/-0.10 |
Length | 200-500mm | 500-1000mm | 1000-2000mm | &2000mm |
Tolerance | +/-1.0 | +/-1.5 | +/-2.0 | +/-2.5 |
4> Chemical composition
AWS | CHEMICAL SPECIFICATIONS | ||||||||
AWS A5.16 | UNS | ASTM B348 | C | O | N | H | Fe | Al | V |
ERTi 1 | R50100 | GR 1 | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 |
|
|
ERTi 2 | R50120 | GR 2 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 |
|
|
ERTi 3 | R50125 | GR 3 | 0.03 | 0.13-0.20 | 0.02 | 0.008 | 0.16 |
|
|
ERTi 4 | R50130 | GR 4 | 0.03 | 0.18-0.32 | 0.025 | 0.008 | 0.25 |
|
|
ERTi 5 | R56400 | GR 5 | 0.03 | 0.12-0.20 | 0.030 | 0.015 | 0.22 | 5.5-6.7 | 3.5-4.5 |
ERTi 7 | R52401 | GR 7 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 |
|
|
ERTi 9 | R56320 | GR 9 | 0.03 | 0.08-0.16 | 0.020 | 0.008 | 0.25 |
|
|
ERTi 23 | R56408 | GR5-ELI | 0.03 | 0.03-0.11 | 0.012 | 0.005 | 0.20 | 5.5-6.5 | 3.5-4.5 |
5> Standard Packages, Dimensions, and Weights
Package Form | Nominal Net Weight | |||
lb | kg | |||
Straight Lengths | 5 | 2.5 | ||
10 | 5 | |||
25 | 10 | |||
50 | 25 | |||
Coil without Support | 25 | 10 | ||
Coil with Support | 50 | 25 | ||
Spools | in | mm |
|
|
4 | 100 | 1 | 0.5 | |
8 | 200 | 5 | 2.5 | |
12 | 300 | 10~26 | 5~12 | |
- | 340 | 30 | 15 |