Brand:aa
Product detail:
titanium tube
Composition Table
Element | Composition,% | |||||||||
Gr1 | Gr2 | Gr3 | Gr4 | Gr5 | Gr7 | Gr9 | Gr11 | Gr12 | Gr23
| |
N | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.05
|
C | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08
|
H | 0.05 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.0125
|
Fe | 0.20 | 0.30 | 0.30 | 0.50 | 0.40 | 0.50 | 0.25 | 0.20 | 0.30 | 0.25
|
O | 0.18 | 0.25 | 0.35 | 0.40 | 0.50 | 0.50 | 0.15 | 0.18 | 0.25 | 0.13
|
Al | 5.5~6.75 | 2.5~3.5 | 5.5~6.5
| |||||||
V | 3.5~4.5 | 2.0~3.0 | 3.5~4.5
| |||||||
Pd | 0.12~0.25 | 0.12~0.25 |
|
description:
Production Name | astm b338 titanium pipe |
Grade | Gr2 |
Size | 8-60*0.5-10*9000mm |
Standard | ASTM B338 |
Application | heat exchanger,condensor . environmental protection equipment cooling pipe titanium heat pipe Electroplating equipment ring precision instruments |
Feature | High corrosion resistance, low density, good thermal stability |
Advantage | Light quality, high strength, superior mechanical properties |
products display:
titanium advanture:
production process:
office&industry environment:
related products:
my dear friends:
I Will always be here waiting for you.
i am here,i am here................
yours Shelly