Brand:aa
Product detail:
Prepared Microscope Slide
Description and Notes
SLD.29.S100 (100pcs/set) Microscope Prepared Slide Set
Each set include 100 kinds prepared slide which is usally used in Lad
Dimension of box(cm): 4*20*23, Weight:1kg/set
NOTE: These sets only can be ordered by Set.
Prepared Slides Set : SLD.29.S100A
1 | Human Cell Mucus menbrane,smear. | 51 | Onion Epidermis,w.m. |
2 | Frog Epidermic Cell,sec | 52 | Hydrilla Verticillata Leaf,w.m. |
3 | Dog squamous Epitheblium,w.m. | 53 | Phoeo Disolor Leaf,w.m. |
4 | Paramecium,w.m. | 54 | Ipomoea Root,w.m. |
5 | Hydra,c.s. | 55 | Tonato Flesh,w.m. |
6 | Earthworm,c.s | 56 | Pome Sclereid,w.m. |
7 | Daphina,w.m. | 57 | Mitosis-Onion Root Tip,l.s. |
8 | Mosquito-larva,w.m. | 58 | Meiosis-Lillitrm Pollen,u.m. |
9 | Mosquito Mouth Parts,w.m. | 59 | Root-Meristem,l.s. |
10 | Housebee Mouth Parts,w.m. | 60 | Stem-Collenchyma,c.s. |
11 | Housefly Mouth Parts,w.m. | 61 | Stem-Parenchyma,c.s. |
12 | Honeybee Worker Leg-Composite,w.m. | 62 | Stem-sclerenchvma,sec. |
13 | Mosquito Wings,w.m. | 63 | Stem-Tracheid,l.s. |
14 | Butterfly Wings Ocales,w.m. | 64 | Mixed Bacteria,smear. |
15 | Dragonfly Wings,w.m. | 65 | Coccus,smear. |
16 | Honeybee Wings,w.m. | 66 | Bacillus,smear. |
17 | Housefly Compound Eye,w.m. | 67 | Spirllum,smear. |
18 | Honeybee Compound Eye,w.m. | 68 | Rhizopus,w.m. |
19 | Dragonfly Compound Eye,w.m. | 69 | Penicillium,w.m. |
20 | Dog Esophahus,c.s. | 70 | Yeast-Budding w.m. |
21 | Dog Small Intestine,sec. | 71 | Coprinus Mushroom Set c.s. |
22 | Dog Stomach,sec. | 72 | Chlamydomonas,w.m. |
23 | Dog Duodenum,c.s. | 73 | Volox,w.m. |
24 | Dog Jejunum,c.s. | 74 | Spirogyia Conjugation,w.m. |
25 | Dog Ileum,c.s. | 75 | Euglena,w.m. |
26 | Dog Rectum,c.s. | 76 | Marchrrtia Mature Sporophyte,l.s. |
27 | Dog Spleen,sec. | 77 | Fern, Leaf-Sorus,w.m. |
28 | Dog Pancreas,sec. | 78 | Fern porthallia,w.m. |
29 | Pig Gall-Bladder,sec. | 79 | Fern prothallia&Sporangia,w.m. |
30 | Rabbit Arterg&Vein,c.s. | 80 | Pine Root,c.s. |
31 | Rabbit Arteriole,c.s. | 81 | Pine Stem,c.s. |
32 | Human Blood, smear | 82 | Pine Leaf,c.s. |
33 | Frog Blood,smear | 83 | Pine Young Staminate,Cone l.s. |
34 | Fish Blood,smear | 84 | Zea Root,Tip,l.s. |
35 | Rabbit Lymph Node,sec. | 85 | Zea Root,c.s. |
36 | Dog Trachea,c.s. | 86 | Zea Stem,l.s. |
37 | Dog Ureter,c.s. | 87 | Cucurbita Stem,l.s. |
38 | Human Skin-Sweat Gland,sec. | 88 | Zea Stem,c.s. |
39 | Human Hair,w.m. | 89 | Rice Stem,c.s. |
40 | Feather,w.m. | 90 | Sunflower Stem,c.s. |
41 | Fish Scales,w.m. | 91 | Pumpkin Stem,c.s. |
42 | Rabbit Hyaline Cartilage,sec. | 92 | Tilia Stem,c.s. |
43 | Dog Skeletal Muscle,l.s.&c.s. | 93 | Teminal Bud Stem Tip,l.s. |
44 | Dog Smooth Muscle,l.s.&c.s. | 94 | Poa Leaf,c.s. |
45 | Dog Cardiac Muscle,l.s. | 95 | Ipomoea Leaf,c.s. |
46 | Pig Motor Nerve,w.m. | 96 | Stomata-vicia Faba Leaf,w.m. |
47 | Rabbit Spinal Cord,c.s. | 97 | Lillium Ovary,c.s. |
48 | Dog Taste Buds,sec. | 98 | Lillium Anther,c.s. |
49 | Rabbit Testis,sec. | 99 | Pollen Gem,w.m. |
50 | Human Spermatozoa,smear | 100 | Zea Seed,l.s. |
Prepared Slides Set : SLD.29.S100B
Prepared Slides Set : SLD.29.S100D
Prepared Slides Set : SLD.29.S100E
You Can Also Visit Our Company Website To Find More Products
http://www.ningbomicroscope.com/