Brand:aa
Product detail:
high temperature 350*350*400mm electric furnaces up to 1200C with resistance wire
1.Chamber size:350*350*400mm (14"*14"*16" W xH×D)
2.Heating elements: Fe-Cr-Al alloy Resistance wire
3.Maximum Temperature: 1200.C
4.Working Temperature : 1100.C
5.Rated Power:11.0KW
6.Thermocouple:K type
Detailed Description (electric furnaces)
Chamber size | 350*350*400mm (14"*14"*16"W xH×D) |
Heating elements | Fe-Cr-Al alloy Resistance wire |
Elements layout | 2 /3sides |
Temperature controller | 30 segments programmable and PID numerical control |
Furnace structure | Double shells with fan cooling |
Thermocouple | K type |
Heating Rate | 0.1~15.C/min (suggest </=10.C) |
Maximum Temperature | 1200.C |
Working temperature | 1100.C |
Temperature accuracy | +/- 0.5.C |
Working Voltage | Single-phase,AC,110/120/208/240V(choose any) |
Power frequency | 50H/60Hz(choose any) |
Rated Power | 11.0KW |
4.Standard Size: (electric furnaces)
Model No. | Chamber size(W*H*D) | Max. Temperature | Rated power kw |
ST-1200RX-1 | 150*150*150mm (6"*6"*6") | 1200.C | 2.0 |
ST-1200RX-2 | 150*150*200mm(6"*6"*8") | 1200.C | 2.8 |
ST-1200RX-3 | 200*200*200mm(8"*8"*8") | 1200.C | 4.0 |
ST-1200RX-4 | 200*200*300mm(8"*8"*12") | 1200.C | 5.2 |
ST-1200RX-5 | 250*250*300mm(10"*10"*12") | 1200.C | 7.0 |
ST-1200RX-6 | 300*300*400mm (12"*12"*16") | 1200.C | 9.0 |
ST-1200RX-7 | 350*350*400mm (14"*14"*16") | 1200.C | 11.0 |
ST-1200RX-8 | 400*400*400mm (16"*16"*16") | 1200.C | 13.0 |
ST-1200RX-9 | 500*500*500mm (20"*20"*20") | 1200.C | 22.0 |
5.Applications:
1.Gravimetric analysis;
2.Sintering or Roasting or Forging or calcining;
3.Quantitative analysis;
4.Heat treating or Preheating;
5.Quenching or Hardening or Austempering
6.Annealing or Tempering or Normalizing
7.Stress Relieving
8.Temperature measurement