Brand:aa
Product detail:
A. product of features:
1. Heat up fast, 20°C /min.
2. Alumina ceramic lining, light in weight,easy to carry
3. The heat preservation effect is good, save power.
4. 30 period of programmable automatic control of heating process, high degree of automation.
5. Double furnace shell, ventilation cooling, keep low temperature furnace outside. Use safety.
B. Samples of main performance indexes:
Product name and model | 1400CX-10S Multi-function intelligent large sintering furnace |
Chamber size(WxHxD) | 600x600x600mm |
Maximum Temp | 1400°C (Working time ≤3 hours.) |
Working Temp | 400-1300°C (adjustable, continuously Working) |
Temperature controller way | 30 segments programmable and PID auto control |
Heating Rate | 1--20°C/min (adjustable,) |
Temperature accuracy | +/-1°C |
Sensor of measuring Temp | S type thermocouple |
Heating elements | High grade SiC Heater |
Temperature display mode | Four Figure Liquid Crystal Display |
Chamber insulation materials | Top quality Alumina ceramic fiber |
Furnace shell structure | Double ventilation cooling structure |
Cooling way | Fan cooling |
Working power | AC,3-phase, 208/380/400/415 V 50/60Hz (User Choose any) |
Rated power | 48 KW |
D. 1400CX Series Multi-function large sintering furnace of Conventional model:
model | chamber size (W×H×D mm) | Rated power | Work power | Furnace door open way |
ST-1400CX-M | 100x100x100 | 1KW | AC,1-phase | front to right open or left open |
ST-1400CX-1S | 150x150x150 | 3KW | AC,1-phase | front to Up open or down open |
ST-1400CX-2S | 150x150x200 | 3.5KW | AC,1-phase | front to right open or down open |
ST-1400CX-3S | 200x200x200 | 5.0KW | AC,1-phase | front to right open or down open |
ST-1400CX-4S | 200x200x300 | 7.0KW | AC,1-phase | front to right open or left open |
ST-1400CX-5S | 250x250x300 | 9.0KW | AC,1-phase | front to right open or left open |
ST-1400CX-6S | 300x300x400 | 14KW | AC,3-phase | front to right open or left open |
ST-1400CX-7S | 350x350x400 | 18KW | AC,3-phase | front to right open or left open |
ST-1400CX-8S | 400x400x400 | 21KW | AC,3-phase | front to right open or left open |
ST-1400CX-9S | 500x500x500 | 32KW | AC,3-phase | front to right open or left open |
ST-1400CX-10S | 600x600x600 | 48KW | AC,3-phase | front to right open or left open |
E. Furnace with accessories