Brand:aa
Product detail:
Simple specification of vacuum furnace:
This compact high performance and long lasting small bench top furnace is ideal for lab application. It offers the best Value/Cost ratio for your investment in high temperature lab furnace. These furnaces are designed for accurate temperature control, excellent temperature uniformity, long lasting performance, and safe operations. It is ideal for laboratories for temperature up to 1700°C.
Mainly technical parameter for the SUTONG 1700M vacuum furnace | |
Furnace structure: | Double shell steel case with air cooling |
High purity alumina fiber insulation for max. energy saving | |
Chameber Size: | 200(W)*200(H)*200(D)mm (8*8*8inch) |
Max. temperature | 1700C |
Wok temperature: | 1600C |
Temperature control: | 30segments programable and PID auto control |
Heating elements: | High performance MoSi2 heater |
Thermocouple: | Long Life B Type Thermocouple |
Heating rate: | 0~20°C / min (suggestion =< 10°C) |
Temperature accuracy: | +/-1 °C |
Wok voltage: | AC220V, 50/60HZ single phase or as your requirement |
vacuum degree | -0.1MPa |
Max power: | 7KW |
Net weight: | 180kgs |
Warranty: | 1 year limited warranty |
Certificate: | CE certified |
Optional items: | PC data recorder, Exhauster port, Quartz observation widow, Over temperature controller |
Our standard size of vacuum furnace :
model | chamber size (W×H×D mm) | Rated power | Work power | Furnace door open way |
ST-1700MVA-M | 100x100x100 | 1.5KW | AC 1-phase 110-240V 50/60Hz | front to right open or left open front to Up open or down open |
ST-1700MVA- 1 | 150x150x150 | 3.5KW | ||
ST-1700MVA- 2 | 150x150x200 | 4.5KW | front to right open or down open | |
ST-1700MVA- 3 | 200x200x200 | 6.0KW | front to right open or down open | |
ST-1700MVA-4 |
200x200x300 | 7.5KW | front to right open or left open | |
ST-1700MVA- 5 | 250x250x300 | 11KW | front to right open or left open | |
ST-1700MVA- 6 | 300x300x400 | 17KW | AC 3-phase 120-440V 50/60Hz | front to right open or left open |
ST-1700MVA- 7 | 350x350x400 | 20KW | front to right open or left open | |
ST-1700MVA- 8 | 400x400x400 | 24KW | front to right open or left open | |
ST-1700MVA -9 | 500x500x500 | 36KW | front to right open or left open | |
ST-1700MVA- 10 | 600x600x600 | 54KW | front to right open or left open |
1. vacuum furnace
2. heating element (MoSi2 rod )for 1700.C furnace
3.vacuum pump :