Brand:aa
Product detail:
Model | Volts | Watts | Lumens | Base | Colour | Size | QTY/CTN | Ctn size(cm) | |||
temperature(K) | L(mm) | D(mm) | (PC) | L | W | H | |||||
A55 | 110-240 | 18 | 180 | E27/B22 | 2800 | 96 | 55 | 100 | 56 | 28 | 20.5 |
A55 | 110-240 | 28 | 370 | E27/B22 | 2800 | 96 | 55 | 100 | 56 | 28 | 20.5 |
A55 | 110-240 | 42 | 630 | E27/B22 | 2800 | 96 | 55 | 100 | 56 | 28 | 20.5 |
A55 | 110-240 | 53 | 830 | E27/B22 | 2800 | 96 | 55 | 100 | 56 | 28 | 20.5 |
A55 | 110-240 | 70 | 1200 | E27/B22 | 2800 | 96 | 55 | 100 | 56 | 28 | 20.5 |
A60 | 110-240 | 18 | 180 | E27/B22 | 2800 | 105 | 60 | 100 | 63.5 | 32.5 | 22.5 |
A60 | 110-240 | 28 | 370 | E27/B22 | 2800 | 105 | 60 | 100 | 63.5 | 32.5 | 22.5 |
A60 | 110-240 | 42 | 630 | E27/B22 | 2800 | 105 | 60 | 100 | 63.5 | 32.5 | 22.5 |
A60 | 110-240 | 53 | 830 | E27/B22 | 2800 | 105 | 60 | 100 | 63.5 | 32.5 | 22.5 |
A60 | 110-240 | 70 | 1200 | E27/B22 | 2800 | 105 | 60 | 100 | 63.5 | 32.5 | 22.5 |
eco Frosted Class C Halogen Bulbs A55
Wattage equivalent to incandescent bulb:
18W=25W 28W=40W
42W=60W 53W=75W
70W=100W
1.high quality with competitive price.
2.Energy saving up to 30%
3.Instant 100% light,no warm-up time.
4.Average life of 2,000 hours.
5.Perfect color rendering(Ra=100)
6. Applications:can be used in shop,hotel,indoor decorative and floor lighting.Home design lighting,and also can be uesd for factory