Brand:aa
Product detail:
T2 full spiral cfl Advantage |
Best quality up to 12000 houslife span | ||||||||
Light soft comfortable | ||||||||
Special technology for fixing the lamp base, more elegant and tight | ||||||||
Widely used in various places | ||||||||
Energy saving up to 80% energy than incandescent bulbs | ||||||||
Strict QC for each production procedure | ||||||||
100% pure tri-phosphor rare earth fluorescent powder tube | ||||||||
Environment friendly materials: No liquid mercury(<3.5mg amalgam pill) | ||||||||
OEM is acceptable | ||||||||
Using brand glue to make lamp tighter |
T2 full spiral cfl Parameter |
Model | Watt (W) | Circle | Luminous (Lm) | Luminous Efficacy(Lm/w) | Dimension mm (L1/L2/D/D1) | ||||
ZH-FST2-5w | 5 | 3.5 | 275 | 55 | 97/63/32/26 | ||||
ZH-FST2-7w | 7 | 4 | 385 | 55 | 100/63/32/26 | ||||
ZH-FST2-9w | 9 | 3.5 | 444 | 58 | 88/60/38/32 | ||||
ZH-FST2-11w | 11 | 4 | 542 | 58 | 92/60/38/32 | ||||
ZH-FST2-13w | 13 | 4 | 674 | 61 | 99/60/45/38 | ||||
ZH-FST2-15w | 15 | 4.5 | 791 | 62 | 107/60/45/38 | ||||
ZH-FST2-18w | 18 | 4.5 | 995 | 65 | 110/64/50/45 | ||||
ZH-FST2-20w | 20 | 5 | 1105 | 65 | 113/64/50/45 |
T2 full spiral cfl Certificates |