Brand:aa
Product detail:
Model | Volts | Watts | Lumens | Base | Colour | Size | Energy | |
temperature(K) | L(mm) | D(mm) | Level | |||||
C35 Candle | 230-240 | 18 | 180 | E14/E27 | 2800 | 98 | 35 | C |
C35 Candle | 230-240 | 28 | 370 | E14/E27 | 2800 | 98 | 35 | C |
C35 Candle | 230-240 | 42 | 630 | E14/E27 | 2800 | 98 | 35 | C |
CA35 Tail | 110-240 | 18 | 180 | E14/E27 | 2800 | 120 | 35 | C |
CA35 Tail | 110-240 | 28 | 370 | E14/E27 | 2800 | 120 | 3 5 | C |
CA35 Tail | 110-240 | 42 | 630 | E14/E27 | 2800 | 120 | 35 | C |
CW35 Twisted | 110-240 | 18 | 180 | E14/E27 | 2800 | 98 | 35 | C |
CW35 Twisted | 110-240 | 28 | 370 | E14/E27 | 2800 | 98 | 35 | C |
CW35 Twisted | 110-240 | 42 | 630 | E14/E27 | 2800 | 98 | 35 | C |
G45 | 110-240 | 18 | 180 | E14/E27 | 2800 | 77/73 | 45 | C |
G45 | 110-240 | 28 | 370 | E14/E27 | 2800 | 77/73 | 45 | C |
G45 | 110-240 | 42 | 630 | E14/E27 | 2800 | 77/73 | 45 | C |
G45 | 110-240 | 52 | 830 | E14/E27 | 2800 | 77/73 | 45 | C |
eco Frosted Class C Halogen Bulbs
Wattage equivalent to incandescent bulb:
18W=25W 28W=40W
42W=60W 53W=75W
70W=100W
1.high quality with competitive price.
2.Energy saving up to 30%
3.Instant 100% light,no warm-up time.
4.Average life of 2,000 hours.
5.Perfect color rendering(Ra=100)
6. Applications:can be used in shop,hotel,indoor decorative and floor lighting.Home design lighting,and also can be uesd for factory