Brand:aa
Product detail:
Specifications
Model No. | Light source | LED QTY | Power | Lamp base | Dimention | Lumens | Beam angle | Color Rendering Index | Color&Color temperature | Material | Lifespan | Warranty | Weight | QTY/CTN | G.W/CTN | CARTON SIZE |
PCS | Watts | socket | mm | (LM) | Deg | CRI(Ra) | CCT | __ | Hr | Y/Years | (g) | PCS | KGS | MM | ||
KING-PAR20-T6 (PAR20-COB -5A ) | Epistar cob led | 1 | 5W | E26/E27/GU10 | Φ61*81 | 430-500 lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 75 | 100 | 11 | 590*590*200 |
KING-PAR20-COB -5B | Epistar cob led | 1 | 5W | E26/E27/GU10 | Φ61*81 | 400-500 lm | 38-45 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 75 | 100 | 11 | 590*590*200 |
KING-PAR20-COB -5C | Epistar cob led | 1 | 5W/6W | E26/E27/GU10 | Φ61 X81 | 550-630 lm | 38 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 75 | 100 | 11 | 590*590*200 |
KING-PAR20-COB -6A | Epistar cob led | 1 | 6W | E26/E27/GU10 | Φ61 X81 | 470-550 lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 75 | 100 | 11 | 590*590*200 |
KING-PAR20-COB -6B | Epistar cob led | 1 | 6W | E26/E27/GU10 | Φ61 X81 | 450-550 lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 75 | 100 | 11 | 590*590*200 |
KING-PAR20-COB -6C | Epistar cob led | 1 | 6W | E26/E27/GU10 | Φ61 X81 | 550-630 lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 75 | 100 | 11 | 590*590*200 |
PAR30-COB-10A (KING-PAR30-T7) | Epistar cob led | 1 | 10W | E26/E27/GU10 | Φ93 X100 | 850-900 lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 240 | 25pcs | 10 | 550*550*150 |
KING-PAR30-COB -10B | Epistar cob led | 1 | 10W | E26/E27/GU10 | Φ93 X100 | 850-900 lm | 38-45 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 240 | 25pcs | 10 | 550*550*150 |
KING-PAR38-T10 | Epistar cob led | 1 | 18W | E26/E27/GU10 | Φ120 X121 | 1400-1600lm | 38-45 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 12 | 550*550*150 |
KING-PAR38-COB -18B | Epistar cob led | 1 | 18W | E26/E27/GU10 | Φ120 X121 | 1400-1500lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 12 | 550*550*150 |
Special features
1. High brightness 0.2W Epistar chip,led 110~120lm/w.