Brand:aa
Product detail:
Specifications
Voltage: AC110V /120V/220V/230V/240V
Light source : 1 EPISTAR COB LED
Color : Warm white/nature white/cool white
Color temperature : 2600K-6500K
Size : 121×120mm(D*H)
Power : 16W/18w
Luminous Flux : 16W 1500lm,18W 1650LM
Lamp base : E26/E27/GU10
Weight: 660g
Angle :80-90degrees ,38 degrees
Life time : 50,000 hours
Certificate :ETL,CE, ROHS ,PSE
Model No. | Photo | Light source | LED QTY | Power | Lamp base | Dimention | Lumens | Beam angle | Color Rendering Index | Color&Color temperature | Material | Lifespan | Warranty | Weight | PACKING | CARTON SIZE |
PCS | Watts | socket | mm | (LM) | Deg | CRI(Ra) | CCT | __ | Hr | Y/Years | (g) | QTY/CTN | mm | |||
KING-PAR38-COB -12A | Epistar cob led | 1 | 12W | E26/E27/GU10 | Φ120 X121 | 900-1100 lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 550*550*150 | |
KING-PAR38-COB -12B | Epistar cob led | 1 | 12W | E26/E27/GU10 | Φ120 X121 | 900-1000 lm | 38-45 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 550*550*150 | |
KING-PAR38-COB -16A | Epistar cob led | 1 | 15W/ 16W | E26/E27/GU10 | Φ120 X121 | 1200-1400lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 550*550*150 | |
KING-PAR38-COB -16B | Epistar cob led | 1 | 12W | E26/E27/GU10 | Φ120 X121 | 1200-1300lm | 38-45 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 550*550*150 | |
KING-PAR38-COB -18A | Epistar cob led | 1 | 18W | E26/E27/GU10 | Φ120 X121 | 1400-1600lm | 38-45 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 550*550*150 | |
KING-PAR38-COB -18B | Epistar cob led | 1 | 12W | E26/E27/GU10 | Φ120 X121 | 1400-1500lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 550*550*150 | |
Certificates | ETL,CE,ROSH |
Special features
1. High brightness 0.2W Epistar chip , led can reach 110~120lm/w.