Brand:aa
Product detail:
Pool Water Heater Pumps
Swimming Pool & SPA Heat Pump DAISHIBA DSP-120HA
heater/water heater/heat pump/swimming pool equipment
air conditioner pump/ heater/water heater/heat pump/swimming pool equipment Specification:
TECHNICAL DATA | DSP-45HCA | DSP-120HCA | DSP-300HCA/3 | DSP-350HCA/3 | DSP-700HCA/3 | |
Heating Capacity | KW | 4.5 | 12 | 30 | 35 | 70 |
Power Input(H/C) | KW | 0.86 | 2.44 | 6.07 | 7.2 | 15.1 |
COP | 5.23 | 4.92 | 4.94 | 4.90 | 4.6 | |
Cooling capacity (Optional) | KW | 3.2 | 9 | 24 | 28 | 50 |
Power Supply | V/Ph/Hz | 220~240/1/50 | 220~240/1/50 | 380-415/3/50 | 440-460/3/60 | |
Rated Current | A | 3.9 | 11.8 | 11.3 | 13.1 | 22.9 |
Outpet water temp. range | °C | 15~45 | 15~45 | 15~45 | 15~45 | |
Refrigerant | R410A | R410A | R410A | R410A | ||
Compressor | brand | TOSHIBA | TOSHIBA | TOSHIBA | SANYO | |
Air to water heat exchanger | Titanium Heat Exchanger | Titanium Heat Exchanger | Titanium Heat Exchanger | Titanium Heat Exchanger | ||
Water flow rate | m3/h | ≥ 3 | ≥ 4.5 | ≥12.7 | ≥9.9 | ≥22 |
Water connection | mm(inch) | 50.8(2") | 50.8(2") | 50.8(2") | 50.8(2") | |
Dimensions (Net) | mm | 816x306x510 | 1140x460x650 | 900x820x970 | 900x820x970 | 1210x900x1140 |
Dimensions (Packing) | mm | 946x336x630 | 1160x480x780 | 940x850x1130 | 940x850x1130 | 1250x930x1260 |
Net weight /Gross weight | kg | 39/49 | 75/98 | 165/175 | 170/180 | 380/393 |
Size of swimming pool | m3 | ≤14 | ≤36 | ≤90 | ≤105 | ≤210 |
Noise level | dB(A) | 42 | 45 | 53 | 53 | 65 |
Container loading | 20' GP (units) | 126 | 72 | 24 | 24 | 9 |
40'GP (units) | 252 | 148 | 56 | 56 | 21 | |
40' HQ (units) | 432 | 148 | 56 | 56 | 42 |
Capacities and power inputs based on the following conditions: -Heating:Outlet water temperature 27°C. Ambient air temperature 24°C (DB)/19°C (WB)
-Cooling:Outlet water temperature 27°C. Ambient air temperature 35°C (DB)/27°C (WB)
Product Description:
Heating capacity: 8.5kW COP: 5.0
Cooling capacity: 6.0kW EER: 3.53
Dimensions (HxWxD): 1940x2462x1960mm
Heating capacity: 8.5kW COP: 5.0
Cooling capacity: 6.0kW EER: 3.53
Dimensions (HxWxD): 1940x2462x1960mm