Brand:aa
Product detail:
dc inverter geothermal/ground source heat pump, Refrigerant R410a
Brief introduction
Reduce your carbon footprint and utility bills at the same time,water source heat pump use the free,renewable energy found in your own back yard to double geothermal/ground source,river water source heat pump Refrigerant R410a sale save up to 70% on heating,c efficiently water source heat pump for heating and cooling prices ooling,and hot water costs.
No matter what climate you lived in,the temperature throughout the year varies.For some climates that means blazing summers that cool to frigid winters.for some climates that what is Geothermal heat pump for Heating and Hot Water means blazing summers that cool to frigid winters.
We aim to revolutionise the way that people think about heating their homes by providing real alternatives to traditional heating methods.Our vision is to help customers break free from the economic shackles of their energy demands by eradicating fuel poverty and providing a cleaner,healthier and more financially stable lifestyle for them and their families.
Technical data sheet
Code | JK02WR | JK03WR | JK05WR | JK10WR | JK20WR | JK25WR | JK30WR | JK50WR | ||||
Heating capacity | KW | 6.5 | 13.5 | 21 | 40 | 80 | 98 | 116 | 200 | |||
Cooling capacity | KW | 4.5 | 11 | 17 | 32 | 68 | 82 | 90 | 160 | |||
power input | KW | 1.75 | 2.7 | 4.35 | 8.8 | 17.5 | 21.5 | 26.2 | 43 | |||
Running current heating | A | 9 | 13\6 | 8.8 | 17.5 | 35 | 43.5 | 45 | 75A | |||
Power Supply | V/PH/HZ | 220V/50HZ | 220/380V | 380V-415V/3PH/50HZ | ||||||||
Quantity of compressor | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 or 8 | ||||
Compressor type | Rotary | scroll | ||||||||||
Compressor Brand | panasonic | Copeland/Danfoss | ||||||||||
Condenser | type | stainless steel plate heat exchanger | ||||||||||
water flow(m3/H) | 2 to 3 | 4 to 5 | 6 to 7 | 8 to 11 | 14 to 16 | 16 to 18 | 24-25 | 30-34 | ||||
Evaporator | type | stainless steel plate heat exchanger | ||||||||||
water flow(m3/H) | / | / | / | / | / | / | / | / | ||||
Noise | dB(A) | 35 | 35 | 38 | 40 | 42 | 42 | 54 | 60 | |||
Water pipe connection | mm | 25 | 25 | 32 | 32 | 50 | 50 | 50 | 50 | |||
Water pressure drop | Mpa | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | |||
Refrigerant | R407C/R404A/R507 | |||||||||||
Dimension of outdoor | L | mm | 550 | 850 | 850 | 750 | 1390 | 1390 | 1390 | |||
W | 750 | 550 | 550 | 550 | 810 | 810 | 810 | |||||
H | 700 | 850 | 850 | 1338 | 870 | 870 | 870 | |||||
Package size of outdoor | L | mm | 570 | 870 | 870 | 770 | 1550 | 1550 | 1550 | |||
W | 760 | 570 | 570 | 570 | 930 | 930 | 930 | |||||
H | 725 | 870 | 870 | 1550 | 1020 | 1020 | 1020 | |||||
Weight | Net weight | kg | 88 | 105 | 138 | 260 | 400 | 410 | 420 | |||
Gross weight | 108 | 125 | 158 | 285 | 420 | 430 | 450 | |||||
loading quantity | (1×20Con) | |||||||||||
(1×40Con) | ||||||||||||
MOQ | Unit | 1 | ||||||||||
Sample | Yes/No | Yes(addition 5 percent) | ||||||||||
Qty.in stock | Unit(s) | |||||||||||
Brand Terms | Kinkai | OEM,Use the brand appointed by the customer/Use the factory's own brand |
how they work
Feature
a. Heat and cool resource: From groundwater,surface water(rivers,lakes,sea) or soil;
b. Components: Using high quality imported components,system with optimal design,stable operation of unit;
c. Safety: Operate at a high efficiency with no flames, fumes, or flues; Water and electricity isolated;
d. Convenient operation: With intelligent and automatic control systems which convenient and simple operation. modular design,don't need a person to take care of it.
e. Constant hot water supply: Provide hot water no matter in cloudy day, rainy day,snowy day or at night, unlike solar collectors which have to be facing the sun.
f. Reduce your running costs: Because of their vastly superior efficiency over traditional boiler systems,"KINKAI" water/ground source heat pumps can reduce your running costs by over 60% and are a proven,safer,cleaner and truely viable alternative to dangerous and dwindling fossil fuel supplies.
g. Invest for the future: The use of KINKAI renewable energy benefits both you and the environment.This is an investment for the future of your children and your children's children.Investing in a renewable energy system from "KINKAI" will not only provide long term peace of mind,but a lifetime of savings.
h. Wide application: "KINKAI" water/ground source heat pump can be applied to villa,hotel,apartments,school,senior living facilities,theaters,stadiums,medecine,office buildings etc.
Summarise
The KINKAI is a heat pump for largest power requirements which can be used for different heat source systems.
In the power range of up to about 200 kW efficient scroll compressors are used in tandem design, above 200 KW durable scroll compressors are used which can be controlled infinitely variable, if required.
Numerous equipment variants and a flexible multifunctional control make the KINKAI to a large-scale heat pump which is perfectly adapted to the requirements of the project.
Our markets
Our certifications