Brand:aa
Product detail:
High Efficient Water Cooling Industrial Chiller
models | QLB-3SA | QLB-5SA | QLB-10SA | QLB-10SA | QLB-16SA | QLB-20SA | QLB-26SA | QLB-30SA | QLB-40SA | QLB-50SA | |||||||||
Cooling capacity | KW | 9.5 | 14.2 | 23.7 | 29.4 | 42 | 58.8 | 70 | 84.2 | 112.9 | 137.8 | ||||||||
Kcal/h | 8170 | 12212 | 20382 | 25284 | 36120 | 50568 | 60200 | 72412 | 97094 | 118508 | |||||||||
USRT | 2.7 | 4.0 | 6.7 | 8.4 | 11.9 | 16.7 | 19.9 | 23.9 | 32.1 | 39.2 | |||||||||
Input power | 3PH 380V/50HZ | ||||||||||||||||||
Compressor | mode | Full-hermetic scroll soft type compressor | |||||||||||||||||
number | 1 set | 2sets | 3stes | 4sets | |||||||||||||||
Input power(kw) | 2.24 | 3.27 |
| 5.51 | 6.8 | 10.45 | 13.6 | 16.4 | 19.67 | 26.8 | |||||||||
Rated load current(A) | 4.4 | 6 | 10.4 | 11.9 | 18.7 | 23.8 | 28.6 | 34.6 | 47.3 | 57.2 | |||||||||
Way to unload | 0,100% | 0,50%,100% | 0,30%,60%100% | 0,25%,50%,75%100% | |||||||||||||||
Refrigerant | R22 | ||||||||||||||||||
Condenser | Cooling water flow(m3/h) | 2.0 | 3.0 | 5.1 | 6.3 | 9.0 | 12.6 | 15.0 | 18.0 | 24.2 | 29.5 | ||||||||
Cooling water temp | Inlet water 30°C outlet water 35°C | ||||||||||||||||||
Evaporator | Chilled water flow(m3/h) | 1.6 | 2.4 | 4.1 | 5.0 | 7.2 | 10.1 | 12.0 | 14.4 | 19.4 | 23.6 | ||||||||
In&outlet chilled water | 1'' | 1'' | 1.5'' | 1.5'' | 1.5'' | 1.5'' | 2'' | 2'' | 2.5'' | 2.5'' | |||||||||
Chilled water in&outlet temp | Inlet water 12°C outlet water 7°C | ||||||||||||||||||
Water tank volume(L) | 81 | 81 | 162 | 162 | High efficient shell and tube type | ||||||||||||||
Economizer |
| 1set | 2sets | 3sets | 4sets | ||||||||||||||
fety protection | Leakage protection, overload protection , overpressure and anti-phase protection,secondary refrigerant abnormality protection, compressor over temperature protection ,high pressure fusible slug protection ,and lack of water protection etc. | ||||||||||||||||||
weight | 135 | 148 | 242 | 262 | 396 | 444 | 552 | 610 | 714 | 837 | |||||||||
Overall size(L*W*H) | 1.07*0.5* 1.13 | 1.07*0.5* 1.13 | 1.43*0.67*1.30 | 1.43*0.67*1.13 | 1.73*0.76*1.44 | 2.07*0.76*1.44 | 1.8*0.7*1.3 | 2.25*0.9*1.60 | 2.45*1.00*1.61 | 2.55*1.0*2.3 |
certification: