Brand:aa
Product detail:
HIGH SPEED MIXER
Model | Capacity | Power | Paddle speed | Heating Cooling method | Mixing time | |
SRL-Z100/200 | 100/200 | 14/22/7.5 | 650/1300/180 | ElectricFriction | 8&10 | |
/water cooling | ||||||
SRL-Z200/500 | 200/500 | 30/42/11 | 475/950/130 | ElectricFriction | 8&10 | |
/water cooling | ||||||
SRL-Z300-600 | 300/600 | 40/55/11 | 475/950/130 | ElectricFriction | 8&10 | |
/water cooling | ||||||
SRL-Z500-1000 | 500/1000 | 55/75/18.5 | 430/860/60 | ElectricFriction | 8&10 | |
/water cooling | ||||||
SRL-Z800/1600 | 800/1600 | 83/110/22.5 | 370/740/50 | ElectricFriction | 8&10 | |
/water cooling | ||||||
SRL-Z800/2500 | 800/2500 | 83/110/30 | 430/860/70 | ElectricFriction | 8&12 | |
/water cooling | ||||||
SRL-Z1000/3000 | 1000/3000 | 160/30 (with convertor) | 430/860/70 | ElectricFriction | 8&12 | |
/water cooling |
2. Company profile