Brand:aa
Product detail:
2400mm kraft paper/corrugated paper making machine
1. Output paper Kraft paper, carton paper,
2. Raw material waste paper
3. Capacity 55-60T/d
4. output paper weight 110-240g/m2
5. net paper width 2400mm
6. cylinder mould width: 2850mm
7. Rail space 3400mm
8. Output paper humidity: 4%~8%
9. Working Speed 80-120m/min
Main frames of the production line
1.Cylinder part:Φ1500mm×2850mm cylinder mould 3sets;Φ450mm×2850mm couch roll 3sets;reverse roll 1 set; rubber Share hardness is 38°C±2, pneumatic pressure device.
2.Press part: Φ600mm×2850mm stone roll 1 set ;Φ550mm×2850mm rubber roll 1 set; 500 speed reducer of drive part 1 set; scraper knife 1 group.
3.Dryer part: Φ2500mm×2850mm Dryer can 2 sets ; Φ1500mm×2850mm Dryer can 8 sets; Φ550mm×2850mm touch roll 2 sets; rubber Share hardness is 95°C±2, pneumatic pressure device
4. winding part:Cylinder type winding machine 1 set, Rewinding machine 1 set.
5. Driving & control part
AC frequency conversion speed, section drive.
Main machine configuration
No. | equipment
| QTY
|
1 | 2400mmPaper making machine | 1 set |
2 | dryer can Exhaust hood | 1 set |
3 | 850axial flow ventilator | 3 sets |
4 | Φ1500mm Pressure type mesh vat | 1 set |
5 | Model 15roots pump | 1 set |
6 | suction box | 3 sets |
7 | 2400mm Winding machine | 1 set |
8 | calender | 1 set |
9 | Rewinding machine | 1 set |
10 | 5m3 high consistency Hydrapulper | 2 sets |
11 | Fiber separator | 1 sets |
12 | Pressure screen | 1 set |
13 | 2m2High frequency vibration screen | 2sets |
14 | Φ450Double disk pulp refiner | 3 sets |
15 | 12m2 Pulp thickener | 1 set |
16 | Φ700mmThruster | 6 sets |
17 | 4 inch Pulp pump | 4 sets |
18 | 6 inch Pulp pump | 6 set |
19 | 8 inch Pulp pump | 4 set |
20 | Japan Sanken Control cabinet | 1 set |
21 | air pump cabinet | 1 set |
22 | Work table | 1 set |
accessory electric motor
No. | Equipment | power | Qty(set)
|
1 | 1st cylinder part | 18.5KW | 1 |
2 | 2nd cylinder part | 15 KW | 1 |
3 | Press part | 30 KW | 1 |
4 | Multi-cylinder part | 15 KW | 1 |
5 | Calendering part | 11 KW | 1 |
6 | Winding machine part | 7.5 KW | 1 |
7 | Re-winding machine | 18.5 KW | 1 |
8 | 850axial flow ventilator | 7.5 KW | 3 |
9 | Model 15roots pump | 22 KW | 1 |
10 | 5m3high consistency hydrapulper | 55KW | 2 |
11 | Fiber separator | 45 KW | 1 |
12 | Inter-flow type Pressure screen | 45 KW | 1 |
13 | 2m2High frequency vibration screen | 3 KW | 2 |
14 | Φ450mm Double disk pulp refiner | 90 KW | 3 |
15 | 12m2 Pulp thickener | 7.5 KW | 1 |
16 | Thruster | 11 KW | 6 |
17 | 4 inch Pulp pump | 5.5 KW | 4 |
18 | 6 inch Pulp pump | 7.5 KW | 6 |
19 | 8 inch Pulp pump | 11 KW | 4 |
20 | Air pump | 11 KW | 1 |
If you have any question, please feel free to contact with me!