Brand:aa
Product detail:
Easy to operate 4wd agriculture tractor
Product detailed description :
farm tractor,large power output, low diesel fuel consumption, large traction, advanced chassis and
good load-bearing capacity.
The tractor is developed on the basis of the Italian wheeled tractor chassis technology, adopting the
British technology based engine. The machine body has a streamline configuration. The tractor has a
low fuel consumption and a desirable power economic efficiency. It has multiple gears and a wide speed range. Besides, it is flexible in steering and easy to operate.
Technical Specification of the tractor :
Technical Specifications of SG-804 Tractor | |||||
Tractor model | SG-804 | ||||
Tractor specifications | Type | 4x4 | |||
Rated traction(KN) | 18.6 | ||||
Overall dimension L*W*H(mm) | 4225x2085x2815(with suspension) | ||||
Wheel base(mm) | 2195 | ||||
Tread (mm) | Front wheel | 1620 | |||
Rear wheel | 1620(adjustable 1620-2020) | ||||
Min. ground clearance(mm) | 370 | ||||
Min. turning radius(m) | 4.3±0.3 | ||||
Weight(kg) | 3880(with cab) or 3580(without cab) | ||||
Design Speed (km/h) | Low-gear | 2.31-8.03(normal)/0.46-1.61(with creeper-gear) | |||
High-gear | 10.04-34.85(normal)/2.01-6.97(with creeper-gear) | ||||
Reverse-gear | 3.10-10.78(normal)/0.62-2.16(with creeper-gear) | ||||
Engine | Model | LRC4108 | |||
Rated power(kw) | 58.82 | ||||
Rated speed(r/min) | 2300 | ||||
Fuel consumption (g/kw.h) | ≤242.00 | ||||
Oil consumption (g/kw.h) | ≤1.63 | ||||
Transmission | Type of transfer gearbox | Spur gear shift | |||
Clutch | Single-leaf,dry,dual-action,butterfly style pressed spring,separately operated clutch | ||||
Gearbox | Composed type,4x(2+1)x2spur gear shift(with creeper-gear) | ||||
Central transmission | Spiral bevel gear | ||||
Differential | Closed,4planetary bevel gear | ||||
Front differential | Closed,2planetary bevel gear | ||||
Differential lock | Mesh sleeve type | ||||
Front final transmission | Single planetary bevel gear | ||||
Rear final transmission | |||||
Walking& steering | Tyre | Front tyre | 11.2-24 | ||
Rear tyre | 16.9-34 | ||||
13.6-38(paddy type) | |||||
Steering type | Independent mode,full hydraulic front wheel steering | ||||
Steering gear | Full hydraulic steering gear | ||||
Working device | PTO shaft | Type | Rear-positioned,independent type,35 rectangle splines,6gears | ||
Rated speed(r/min) | 540/1000(can choose 760/1000) | ||||
Max pulling force(hung at the 610mm point in the rear) | >16KN |
Photographs for the tractor:
Implements for the tractor :
More details,welcome contact us!
Skype: sinogallop12