Brand:aa
Product detail:
YBB& ISO China pharmaceutical 15ml glass bottle
1.technical parameters of 15ml glass bottle
LOW BOROSILICATE GLASS AMPOULE | |||||||||||||||||||
SPEC ml | Outer diameter | Height | Thickness | ||||||||||||||||
OD1 | OD2 | OD3 | 0D4 | OD of colour point | overall height H1 | constriction height H2 | up to gauging point | up to shoulder | up to color point | Stem S2 | Body S1 | ||||||||
Basic size | Tol.+ | Basic size | Tol.+ | Basic size | Tol.+ | Basic size | Tol.+ | Basic size | Tol.+ | Basic size | Tol.+ | Basic size | Min | Max | Min | Min | |||
1 | 10.00 | ±0.26 | 6.3 | ±0.8 | 7.8 | ±1.0 | 5.0 | ±0.6 | 2.0 ± 0.5 | 60.0 | ±1.0 | 25.0 | ±1.0 | 57.0 | 21.0 | 31.5 | 0.2 | 0.2 | |
2 | 11.50 | 7.0 | 8.5 | 5.5 | 70.0 | 36.5 | 67.0 | 32.0 | 43.0 | ||||||||||
5 | 16.00 | ±0.30 | 8.2 | ±1.0 | 10.0 | 6.0 | 87.0 | 43.0 | 84.0 | 38.5 | 50.5 | 0.3 | |||||||
10 | 18.40 | ±0.35 | 8.8 | ±1.2 | 11.0 | 6.8 | ±0.8 | 102.0 | 58.5 | ±1.2 | 99.0 | 53.5 | 66.5 | 0.25 | |||||
20 | 22.00 | 10.5 | 13.0 | ±1.2 | 7.3 | ±1.0 | 126.0 | ±1.3 | 76.5 | ±1.5 | 123.0 | 68.0 | 85.0 | 0.3 | 0.35 |
2. The related products
3.The details of our factory
4. The Production Flow
5. USE OF Ampoule: Ampoule(ampule, ampola) is a sealed vial, used for storage of drugs, and injectable vaccines, serum or the like.
We are pleased to provide you with samples and best offers as soon as possible. We sincerely hope to establish long-term and friendly business relations with you!