Product detail:
Galvanized Pipe / Black Pipe / ERW Steel Pipe
Out Diameter: 10.3mm - 406.4mm
Thickness: 0.6mm 20.0mm
Steel Grade: Q195-Q345, S235JR, S275JR, S355JR, Gr. B-D
Standard: GB/ T 3091-2001, BS1387-1985, DIN EN10025, EN10219, ASTM SCH40, ASTM SCH80
Surface Finish: hot dipped galvanized, electro galvanized, black
Out Diameter Wall Thickness Length
Inch mm mm meter
Out Diameter Wall Thickness Length
Inch mm mm meter
1/ 2 21.3mm 0.6mm-3.0mm 0.3m-12m
3/ 4 26.9mm 0.6mm-3.0mm 0.3m-12m
1 33.4mm 1.0mm-3.0mm 0.3m-12m
1-1/ 4 42.3mm 1.0mm-4.0mm 0.3m-12m
1-1/ 2 48.3mm 1.0mm-4.0mm 0.3m-12m
2 60.3mm 1.5mm-4.0mm 0.3m-12m
2-1/ 2 76.1mm 1.5mm-4.0mm 0.3m-12m
3 88.9mm 1.5mm-9.5mm 0.3m-12m
4 114.3mm 2.0mm-9.5mm 0.3m-12m
5 141.3mm 3.0mm-9.5mm 0.3m-12m
6 168.3mm 3.0mm-12.0mm 1.0m-12.0m
8 219.1mm 3.2mm-12.0mm 1.0m-12.0m
10 273mm 3.2mm-12.0mm 1.0m-12.0m
12 323.8mm 6.0mm-15.0mm 1.0m-12.0m
14 355.6mm 8.0mm-15.0mm 1.0m-12.0m
16 406.4mm 8.0mm-20.0mm 1.0m-12.0m
Note: Pre-galvanized round hollow section with OD 19mm-100mm and thickness 1mm-2.3mm are also available.
Our company, PT.Surabaya Prabu Stell.