Publish infomationPost Info: Home » Products » Energy » Coal »

Steam Coal From

Click for original picture
Fob Price: Discuss personally 
MOQ: 30000  
Payment Terms: delivery withindays since payment
Location: Asean Indonesia
  Ms. Reni Alexis    Contact Now 询价
Not exactly what you want? Post a quick Buying Request !
 
 
Product Detail

Product detail:

SPECIFIKASI 5500-5300 5800-5600 6000-5800 6300-6100 6500-6300 6800-6500
(GVC 5520) (GCV 5704) (GCV 6069) (GCV 6310) (GCV 6453) (GCV 6876)
Total Moisture (ARB) 34.38% 31.87 21.96 11.86 16.8 9.9 %
Inherent Moisture (ADB) 13.08% 12.91 11.8 4.9 11.1 9.7 %
Ash Content (ADB) 6.04% 7.96 8.6 15.3 3.9 3.1 %
Volatile Matter (ADB) 42.45 40.67 42.62 40.6 41.5 39 %
Fixed Carbon (ADB) 38.43 38.46 40.52 39.2 43.5 38 %
Total Sulphur (ADB) 0.17 0.3 1 0.66 0.64 0.42 %
HGI  55 63 49 44 43 45
Size 0-50 0-50 0-50 0-50 0-50 0-50

 
more..Other products from this supplier

[ ProductsSearch ]  [ [ Print ]  [ Close ]


Copyright © 2004 ChinaAseanTrade.com All rights reserved
中国-东盟自由贸易网版权所有@2004 沪lCP证05013507号

沪公网安备 31010102002066号