1. Product of main performance indexes:
Product name and model | 1200RX-6V Intelligent heat treatment electric furnace |
Chamber size(WxHxD) | 300x300x400mm |
Maximum Temperature | 1200°C (Working time ≤3 hours.) |
Working Temperature | 400-1100 °c (justierbar, continuously Working) |
Temperature controller way | 30 segments programmable and PID auto control |
Heating Rate | 1--20 °c /min (justierbar,) |
Temperature accuracy | ±1°c |
Heating elements | Top grade Fe/Cr/Al Alloy wire |
Sensor of measuring Temp | K type thermocouple |
Chamber insulation material | high quality Alumina ceramic fiber |
Temperature display mode | Four Figure Liquid Crystal Display |
Furnace shell structure | Double ventilation cooling structure |
Working power | AC 1-phase, 110-240 V 50/60Hz (User Choose any) |
Max. power | 12 KW |
2. 1200RX-6V Intelligent heat treatment electric furnace of application:
This kind muffle furnace mainly used in chemical analysis, physical decomposition and synthesis,superhard materials (such as ceramic), Rare and precious metal smelting and purification,metal heat treatment of sintering process research and other scientific experiments. Universities and colleges, scientific research institutes, medical and health, petroleum chemical industry, mining enterprise, quality and technology supervision agencies, and other units laboratory, laboratory are the use of such equipment.
3. 1200RX Series Intelligent high temperature muffle furnace of Conventional model:
model | chamber size (W×H×D mm) | Rated power | Work power | Furnace door open way |
ST-1200RX-M | 100×100×100 | 1KW | AC,1-phase | front to right open or left open |
ST-1200RX-1V | 150×150×150 | 2.5KW | front to Up open or down open | |
ST-1200RX-2V | 150×150×200 | 2.9KW | front to right open or down open | |
ST-1200RX-3V | 200×200×200 | 4KW | front to right open or down open | |
ST-1200RX-4V | 200x200x300 | 5KW | front to right open or left open | |
ST-1200RX-5V | 250x250x300 | 7.8KW | front to right open or left open | |
ST-1200RX-6V | 300x300x400 | 12KW | AC,3 -phase | front to right open or left open |
ST-1200RX-7V | 350x350x400 | 15KW | front to right open or left open | |
ST-1200RX-8V | 400x400x400 | 18KW | front to right open or left open | |
ST-1200RX-9V | 500x500x500 | 27KW | front to right open or left open | |
ST-1200RX-10V | 600x600x600 | 39KW | front to right open or left open |
4. Furnace with accessories