refined cotton products are mainly used in the production of ethers food, medicine, toothpaste filler, architectural coatings, oil, paper and other fields of thickener
Refined cotton as ether, ester products, raw materials widely used, known as “industrial MSG” in the world.
Our advantage: we have our own manufacturer to produce variety of model numbers pulp as the customer demand.
Model | specification | Viscosity, mpas | α-cellulose | Hygroscopicity
|
C | C100-I | 71~120 | ≥99.0 | ≥160 |
C100-II | 71~120 | ≥98.5 | ≥150 | |
C200-I | 121~300 | ≥99.0 | ≥160 | |
C200-II | 121~300 | ≥98.5 | ≥150 | |
X | X15 | 10~20 | ≥96.0 | ≥145 |
X30-I | 21~40 | ≥97.5 | ≥150 | |
X30-II | 21~40 | ≥97.0 | ≥145 | |
X60 | 41~70 | ≥98.0 | ≥145 | |
X100 | 71~120 | ≥98.0 | ≥145 | |
X200 | 121~300 | ≥98.0 | ≥145 | |
M | M15 | 10~20 | ≥96.0 | ≥145 |
M30 | 21~40 | ≥97.5 | ≥150 | |
M60 | 41~70 | ≥98.0 | ≥145 | |
M100-I | 71~120 | ≥98.5 | ≥150 | |
M100-II | 71~120 | ≥98.0 | ≥145 | |
M200-I | 121~300 | ≥98.5 | ≥150 | |
M200-II | 121~300 | ≥98.5 | ≥145 | |
M400-I | 301~500 | ≥99.0 | ≥145 | |
M400-II | 301~500 | ≥98.5 | ≥140 | |
M650-I | 501~800 | ≥99.0 | ≥145 | |
M650-II | 501~800 | ≥98.5 | ≥140 | |
M1000 | >800 | ≥99.0 | ≥140 |
Should you have any questions, pls do not hesitate to contact me. FREE SAMPLES will be sent for your evaluation!