yuchai diesel generator sets | |||
GEN-SETS | Model | WET-40 | |
| Engine Brand | yuchai | |
| Rated Output(kva) | 50 | |
| Current(A) | 72 | |
| Power factor(cosφ) | 0.8 | |
| Frequency(hz) | 50/60 | |
| Fuel Consumption(g/kw.h) | ≤205 | |
| The regulating rate of steady voltag | ≤±0.5% | |
| The regulating rate of instantaneous voltage | ≤-10%/ +15% | |
| The time of steady voltage | ≤1.5sec | |
| The waving rate of voltage | ≤0.5% | |
| The regulating rate of steady frequency | ≤3% | |
| The regulating rate of instantaneous frequency | ≤±5% | |
| The time of steady frequency | 3sec | |
| The waving rate of frequency | ≤0.25% | |
| Dim L×W×H(mm) | 1900X780X980 | |
| Weight(kg) | 900 | |
Diesel engine | Engine model | YC4D60-D21 | |
| Cylinder | 4 | |
| Bore*Stroke(mm) | 108*120 | |
| Lubricating oil capacity | 12 | |
| Rated speed(rpm) | 1500/1800 | |
| Cooling method | Closed water cooling | |
| Starting system | Electrical start | |
| Displacement(L) | 4.214 | |
Alternator | Brand | Volvo/Stamford/Marathon/EGG | |
| Type | Brushiess | |
| The connecting way of the phase | Three phases four lines | |
| Insulation degree | H degree | |
| Grading Protection | IP23 |
Similar products