Model | XD170F(E) | XD170FA(E) | XD178F(E) | XD178FA(E) | XD186F(E) | XD186FA(E) |
FOB Fuzhou port,China | ||||||
Diesel Engine Type | Air-cooled, 4-stroke,Vertical,Single-cylinder, Direct injection combustion. | |||||
Bore*stroke(mm*mm) | 70*55 | 70*57 | 78*62 | 78*64 | 86*70 | 86*72 |
Displacement (cc) | 211 | 219 | 296 | 306 | 406 | 418 |
Governor System | All-speed Type, Mechanical Governor | |||||
Max. Power Output (hp) | 4.0HP | 4.0HP | 6.0HP | 6.0HP | 9.0HP | 9.0HP |
Max.Output(kW/rpm) | 2.8/3000 3.1/3600 | 2.8/3000 3.1/3600 | 4.0/3000 4.4/3600 | 4.0/3000 4.4/3600 | 6.3/3000 6.9/3600 | 6.3/3000 6.9/3600 |
Rated Output(kW/rpm) | 2.5/3000 2.8/3600 | 2.5/3000 2.8/3600 | 3.7/3000 4.0/3600 | 3.7/3000 4.0/3600 | 5.7/3000 6.3/3600 | 5.7/3000 6.3/3600 |
Compression rate | 20:01 | 20:01 | 20:01 | 20:01 | 19:01 | 19:01 |
Ignition System | Explode Ignition | |||||
Lube oil system | Pressure splash Type | |||||
Fuel type | 0#(Summer)10#(winter)35#(chill) | |||||
Lube oil type | SAE10W30( above CD grade ) | |||||
Starting System | Recoil or Electric | |||||
Lube oil capacity (L) | 0.75 | 0.75 | 1.1 | 1.1 | 1.65 | 1.65 |
Fuel Consumption(g/kw/h) | 290/295 | 290/295 | 280/285 | 280/285 | 265/270 | 265/270 |
Fuel Tank Capacity(L) | 2.5 | 2.5 | 3.5 | 3.5 | 5.5 | 5.5 |
Noise Level(7M)dB(A) | 70 | 70 | 78 | 78 | 86 | 86 |
Dimension(L*W*H)(mm) | 425*385*465 | 425*385*465 | 470*460*520 | 470*460*520 | 520*475*560 | 520*475*560 |
N./G.W Recoil/electric start (kg) | 26/28 31/33 | 26/28 31/33 | 33/35 38/40 | 33/35 38/40 | 48/50 53/55 | 48/50 53/55 |
20ft(set) | 389 | 389 | 240 | 240 | 192 | 192 |
Crankshaft PTO: Keyway shaft,Thread shaft,Taper shaft as requested
Starting System: Recoil/Electric start as requested
50HZ/60HZ, Single-pahse/3-phase,With/without oil alarm, and any color for option