EEC 250CC Sport ATV 250XQ-2E | |
Engine: | 250cc,4-stroke,1-cylinder,water cooled |
Engine displacement(ml): | 249.2 |
Bore x stroke(mm): | 72 x 61.2 |
Max power(km/(r/min)): | 14/8000 |
Max Torque(r/min): | 18.2/6000 |
Minimum fuel consumption(g/kW.h): | 354 |
Engine Compression Ratio: | 10.3:1 |
Starting mode: | electric start |
Transmission mode: | chain driven |
Brake type(front/Rear): | disc/disc |
Brake distance(m/30km): | 7 |
Shift speed type: | Four speed With reverse gear |
Clutch mode: | manual clutch |
Minimum turning radius(mm): | 3500 |
Climbing degree: | 35 |
Seat Height(mm): | 840 |
Minimum ground clearance(mm): | 120 |
Top speed(km/h): | 80 |
Tire(front/rear): | 21*7-10; 22*10-10 |
Cover material: | PP |
Available colors: | black, army green, maple leaf |
Product dimensions: | 1710 x 1000 x 1150mm |
Dual “A” arm swing | |
Packing: | |
Carton dimensions: | 1480 x 840 x 840mm |
N.W.: | 130kg |
G.W.: | 155kg |
Conveyance: | |
Qty/20'FCL: | 22pcs |
Qty/40'HQ: | 66pcs |