Screw Chiller
Descriptions
1,large use range: like industry/food/medical......
2,high-efficiency evaporator and condenser realizing rapid thermal transfer
3,Open-type designed,easily maintance and operations
4,CE approved, good quality
Specifications
MODEL | FSQ-140S | FSQ-180S | FSQ-200S | FSQ-290S | FSQ-320S | FSQ-550S | FSQ-600S | FSQ-700S | |
Cooling Capacity | KW | 113.5 | 141.9 | 166 | 220.2 | 272.6 | 441 | 560 | 723 |
Kcal/h | 97610 | 122034 | 142760 | 189372 | 234436 | 379260 | 481600 | 621780 | |
Voltage | 220V-440V 3PHASE 50/60HZ | ||||||||
compressor power | 30KW/40HP | 37.5KW/50HP | 45KW/60HP | 60KW/80HP | 75KW/100HP | 112KW/150HP | 150KW/200HP | 165KW/220HP | |
Japan Hitachi Compressor,Schneider Brand electronics,Use the Bangpu Touching Screen | |||||||||
Cold water flow m3/h | 29.81 | 30.96 | 34.4 | 49.88 | 55.04 | 94.6 | 103.2 | 125 | |
Cooling water flow m3/h | 24.08 | 37.88 | 42.26 | 61.55 | 68.33 | 117.3 | 128.34 | 162 | |
Refrigeration | R-22(R404A,R407A,R134A OPTIONAL) | ||||||||
Cooling way | AIR COOLING | ||||||||
Weight (KG) | 1600 | 1800 | 2000 | 2200 | 2250 | 2800 | 3100 | 3500 | |
Demenstion(MM) | 2000*900*1200 | 2400*1100*1200 | 2400*1250*1200 | 2400*1250*1300 | 2600*1350*1500 | 3600*1350*1500 | 4100*1350*1500 | 4000*1200*1600 | |
Noise(DB) | 72 | 72 | 72 | 73 | 73 | 74 | 75 | 75 |
Pls contact me anytime