Product Introduction
DSD is the best-selling of multi-purpose Rubber boats.
Sample and practical design by our experienced team makes the boat of this series a high performance-to-price ratio product.
The boat could easily reach a high speed even with smaller outboard motor.
Aluminum floor , Slated floor, Plywood floor & Airmat floor are available.
Specifications
Model | Overall Length | Overall Width | No. of Chamber | Net Weight | Max Power | Max Load | Max Person |
kgs/lbs | kw/hp | kgs/lbs | |||||
DSD-230 | 230cm/7'6'' | 137cm/4'7'' | 3+1 | 38/84 | 3/4 | 350/772 | 2 |
DSD-270 | 270cm/8'10'' | 152cm/4'11'' | 3+1 | 48/106 | 7.5/10 | 484/1067 | 3.5 |
DSD-290 | 290cm/9'6'' | 152cm/4'11'' | 3+1 | 52/115 | 7.5/10 | 510/1124 | 4 |
DSD-320 | 320cm/10'6'' | 152cm/4'11'' | 3+1 | 55/121 | 11.2/15 | 566/1248 | 4.5 |
DSD-360 | 360cm/11'9'' | 168cm/5'6'' | 3+1 | 76/168 | 14.9/20 | 689/1519 | 5.5 |
DSD-380 | 380cm/12'6'' | 170cm/5'7'' | 3+1 | 78/172 | 14.9/20 | 727/1603 | 6 |
DSD-420 | 420cm/13'9'' | 190cm/6'3'' | 3+1 | 88/194 | 22/30 | 1087/2396 | 7 |
DSD-460 | 460cm/15'1'' | 190cm/6'3'' | 3+1 | 96/211 | 22/30 | 1100/2425 | 8 |
Standard equipment | Optional equipment | ||||||
one foot pump | wheels | ||||||
one carry bag | boat cover | ||||||
one repair kit | front seat | ||||||
one pair of paddles | Under seat bag | ||||||
one polywood bench seat | Foldable canopy | ||||||
More pictures of DSD :
About us :
We take orders of large and small amount with providing OEM process and custom-made for you.
Our own factory can satisfy your different demands with high quality, cheap price and timely delivery.
This places our dealers in a highly competitive position and enables them to enjoy a maximun profit.
We spare no efforts in endeavoring to be of service to you!
And welcome to vist our factory ! (*^__^*)
Relevant Products We Made: