portable welding machine | MMA-200 | MMA-250 | MMA-315 | MMA-400A | MMA-400 | MMA-500 | |
Input voltage (V) | Single phase AC220V±15% |
Triphase AC380V±15% | |||||
Output current range (A) | 10-200 | 20-250 | 20-315 | 20-400 | 20-400 | 20-500 | |
Thrust adjustment range (A) |
| 0-140 | 0-140 | 0-140 | 0-140 | 0-200 | |
No-load voltage (V) | 6765±15 | 65±5 | 65±5 | 65±5 | 65±5 | 68±5 | |
Duty circle (%) | 60 | 60 | 60 | 60 | 60 | 60 | |
Efficiency (%) | 85 | 85 | 85 | 85 | 85 | 85 | |
Power factor | 0.73 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | |
Protection class of shell | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | |
Insulation class | F | F | F | F | F | F | |
Overall dimension (mm) | 290*120*198 | 442*190*305 | 442*190*305 | 442*190*305 | 460*230*410 | 530*270*430 | |
Gross weight (kg) | 4.7 | 17 | 17 | 17 | 19 | 25 | |
Guide to the choose and buy products | The base material | Carbon steel low alloy steel and stainless steel | |||||
Plate thickness (mm) |
2.0-6.0 |
2.0-8.0 |
2.0-10.0 |
2.0-12.0 |
2.0-12.0 |
2.0-20.0 | |
Electrode diameter(mm) | 1.6-3.2 | 1.6-4.2 | 1.6-4.0 | 1.6-5.0 | 1.6-5.0 | 1.6-6.0 |