IPEAA | ||||
DESIGNATION | DEPTHxFLANGE WIDTH | WEB THICKNESS | FLANGE THICKNESS | Theoretic weight (kg/m) |
IPE80 AAx4.9 | 78x46 | 3.2 | 4.2 | 4.95 |
IPE100 AAx6.7 | 97.6x55 | 3.6 | 4.5 | 6.72 |
IPE120 AAx8.3 | 117x64 | 3.6 | 4.8 | 8.36 |
IPE140 AAx10.0 | 136.6x73 | 3.8 | 5.2 | 10.05 |
IPE160 AAx12.3 | 156.4x82 | 4 | 5.6 | 12.31 |
IPE180 AAx14.9 | 180x91 | 4.3 | 6.2 | 14.94 |
IPE200 AAx17.9 | 200x100 | 4.5 | 6.7 | 17.95 |
IPE | ||||
DESIGNATION | DEPTHxFLANGE WIDTH | WEB THICKNESS | FLANGE THICKNESS | Theoretic weight (kg/m) |
IPE100 | 100x55 | 4.1 | 5.7 | 8.1 |
IPE120 | 120x64 | 4.4 | 6.3 | 10.4 |
IPE140 | 140x73 | 4.7 | 6.9 | 12.9 |
IPE160 | 160x82 | 5 | 7.4 | 15.8 |
IPE180 | 180x91 | 5.3 | 8 | 18.8 |
IPE200 | 200x100 | 5.6 | 8.5 | 22.4 |
IPE220 | 220x110 | 5.9 | 9.2 | 26.2 |
IPE240 | 240x120 | 6.2 | 9.8 | 30.7 |
IPE270 | 270x135 | 6.6 | 10.2 | 36.1 |
IPE300 | 300x150 | 7.1 | 10.7 | 42.2 |
Similar products