Dear friend,
Good day. Thank you very much for your time to view our products.
We can produce all kinds of solar panel, If you need this products,
Please contact me freely!
We will show you our products one by one in our website
Electrical Characteristics
All specified Parameters are at STC 25°C Ambient, 1000W/square meter irradiance and AM 1.5
Type | SS225-60P | SS230-60P | SS235-60P | SS240-60P | SS245-60P |
Max-Power Pm(W) | 225 | 230 | 235 | 240 | 245 |
Module Power Range (W) | 230>Pm≥225 | 235>Pm≥230 | 240>Pm≥235 | 245>Pm≥240 | 250>Pm≥245 |
Power Tolerance (W) | +0~+5 | +0~+5 | +0~+5 | +0~+5 | +0~+5 |
Max-Power Voltage Vm(V) | 29.4 | 29.6 | 29.8 | 30.0 | 30.2 |
Max-Power Current Im(A) | 7.66 | 7.77 | 7.89 | 8.01 | 8.12 |
Open-Circuit Voltage Voc(V) | 36.6 | 36.7 | 36.7 | 36.8 | 36.8 |
Short-Circuit Current Isc(A) | 8.20 | 8.33 | 8.46 | 8.60 | 8.74 |
Cell Efficiency (%) | 15.7 | 16.0 | 16.4 | 16.8 | 17.1 |
Module Efficiency (%) | 14.0 | 14.3 | 14.6 | 14.9 | 15.2 |
Max-System Voltage (VDC) | 1000V(IEC) | ||||
Max.Series Fuse (A) | 15 | ||||
Pm Temperature Coefficients (%/°C) | -0.4336 | ||||
Isc Temperature Coefficients (%/°C) | 0.0825 | ||||
Voc Temperature Coefficients (%/°C) | -0.4049 | ||||
NOCT Nominal Operating Cell Temperature | 45±2°C | ||||
Maximum load rating | 5400Pa |
Packing data
Packing Configuration | 24 pcs/box |
Quantity/Pallet | 48 pcs/pallet |
Loading Capacity | 728 pcs/40ft(H) |
Waiting for you!
skype: suivyyang