Tannery wastewater /Coal Washing/Tailing filter press
1.Fully automatic controlled by PLC
2.Lower moisture
3.Large capacity to ensure treatment efficiency.
4.CE certification
5. Reliable quality guaranteed by strict manufacture control, and testified by customers.
Filter press apply to many fields, such as mining, petroleum, chemical, pharmacy, paper making, food & beverage, printing & dye, enviromental protection and many other slurry treatment fields.
characteristics:
1. The structure adopts AIO automatic welding, solder side is flat, weldjoint is solid and durable, it can service longer without any distortion.
2. Mainbeam is processed by sand blasting to improve mechanical properties of surface, thereby gain a better wear resistance, extended its service life.
3. Hydraulic station is steady in operation and easy in maintenance. Pistons are made by steel 45 after surface processing with feature of high hardness.
4. It could realize automatic pressure maintenance by pressure meter.
5. Plates are made from pure polypropylene, it has high elastic modulus, high strength, high heat distortion temperature, good chemical resistance and good dimensional stability.
6. Filter cloth is specially processed to avoid leakage.
7. Auto plate shifting system features easy operation, low noise and simple maintenance.
Parameters:
Specification | Filter area (m2) | Filter plate size (mm) | Filter cake thickness (mm) | Filter chamber volume (L) | Filter plate number (pcs) | Filter plate number (pcs) | Filtrating pressure (Mpa) | Weight (kg) |
|
| |||||||||
XZ50/800-30 | 50 | 800*800 | 30 | 730 | 38 |
| 0.8 | 9000 |
|
XZ60/800-30 | 60 | 883 | 46 | 10800 |
| ||||
XZ70/800-30 | 70 | 1036 | 54 | 12000 |
| ||||
XZ80/1000-30 | 80 | 930*930 | 1194 | 45 |
| 0.8 | 13800 |
| |
XZ90/1000-30 | 90 | 1323 | 51 | 15500 |
| ||||
XZ100/1000-30 | 100 | 1479 | 57 | 16800 |
| ||||
XZ80/1200-30 | 80 | 1130*1130 | 1226 | 31 |
| 0.6 | 17600 |
| |
XZ90/1200-30 | 90 | 1379 | 35 | 18800 |
| ||||
XZ100/1200-30 | 100 | 1532 | 39 | 20800 |
| ||||
XZ120/1200-30 | 120 | 1838 | 47 | 23500 |
| ||||
XZ150/1200-30 | 150 | 2300 | 59 | 27500 |
| ||||
XZ180/1200-30 | 180 | 2758 | 71 | 31500 |
Overall look of tannery wastewater/Coal Washing/Tailing filter press