2013 TP-156M Hottest sell 156x156mm mono solar cell, pv solar cell supplier high efficiency cheap photovoltaic solar cell price
High efficiency 156mmx156mm 6" 2BB/3BB monocrystalline solar cells with the most competitive price, good quality.
solar cell price
- High power and efficiency
- Long-term electrical stability
- Low price and Fastest delivery
- Good quality
Product Specification
6'' Mono-Crystalline Silicon Solar Cell (3BB) | |
Physical Characteristics | |
Dimensions | 156x156 mm |
Diagonal | 220 mm |
Cell Thickness | 180/200 ± 20μm |
Front | Anisotropically texturized surface and dark silicon nitride anti-reflection coatings |
3x1.5mm silver busbar | |
Back | Full-surface aluminum back-surface field |
3x2.1mm (silver/aluminum) discontinuous soldering pads |
Electrical Characteristics | ||||||
Efficiency code | Efficiency Eff(%) | Power Pmax(W) | Max.Power Current Ipm(A) | Short Circuit Current Isc(A) | Max.Power Voltage Vpm(V) | Open Circuit Voltage Voc(V) |
1940 | 19.40 | 4.636 | 8.490 | 9.029 | 0.546 | 0.645 |
1930 | 19.30 | 4.612 | 8.462 | 9.001 | 0.545 | 0.645 |
1920 | 19.20 | 4.588 | 8.434 | 8.976 | 0.544 | 0.644 |
1910 | 19.10 | 4.564 | 8.405 | 8.953 | 0.543 | 0.643 |
1900 | 19.00 | 4.540 | 8.376 | 8.925 | 0.542 | 0.642 |
1890 | 18.90 | 4.516 | 8.332 | 8.897 | 0.542 | 0.642 |
1880 | 18.80 | 4.492 | 8.304 | 8.865 | 0.541 | 0.641 |
1860 | 18.60 | 4.444 | 8.231 | 8.842 | 0.540 | 0.640 |
1840 | 18.40 | 4.397 | 8.157 | 8.814 | 0.539 | 0.638 |
*Data under standard testing conditions (STC) : 1,000W/M² . AM1.5, 25°C.
Products Text Data
Products Features
- High conversion efficiencies resulting in superior power output performance.
- Out standing power output even in low light or high temperature conditons.
- Optimized design for ease of soldering and lamination.
- Long-term stability, reliability and performance.
- Low breakage rate.
Production and Quality Control
- Precision cell efficiency sorting procedures.
- Stringent criteria for color uniformity and appearance.
- Reverse current and shunt resistance screening.
- REACH-SVHC test passed, ISO9001, ISO14001 and OHSAS 18001 certificated.
- Calibrated against Fraunhofer ISE