TT-5'500 E | Air Cooled Water Chiller | ||
Features | |||
|
|||
Technical Specifications | |||
Mode of Operation | Water | ||
Temperature Range (°C) | +10 to +40 | ||
Ambient Temperature (°C) | +2 (min) / +45 (max) | ||
use anti-freeze below +2°C to protect the chiller from becoming frozen and defective | |||
Cooling Capacity (kW) | 5 | ||
Cooling Method | Air Cooled | ||
Refrigerant Agent | R-134a | ||
Heating Capacity (kW) | 5 (manual setting) | ||
Electronic Flow Control | Yes | ||
Pump Capacity | |||
Motor (kW) | 0.75 | ||
Pressure Mode (bar) | 4.5 (max) | ||
Vacuum Mode (mH²O) | 8.0 (max) | ||
Flow Rate (l/min) | 75 (max) | ||
Others | |||
Compressor (kW / HP) | 1.8 / 2.4 | ||
Air Volume (m³/h) | 1700 | ||
Water Tank Capacity (L) | 25 | ||
Dimensions (mm) incl. Castors | 950 (L) x 365 (W) x 740 (H) | ||
Weight (kg) | 115 | ||
Voltages (V) | 3x400 / 3x220 | ||
Frequency (Hz) | 50 / 60 | ||
Color | RAL 7001 (Silver Grey) | ||
Similar products