Module | TDM020P-B-D36 | TDM050P-B-D36 | TDM100P-B-D36 | TDM150P-B-36 | TDM200P-B-48 | TDM250P-B-60 | TDM300P-B-72 |
Power | 20 | 50 | 100 | 150 | 200 | 250 | 300 |
Cell efficiency | 16.00 | 17.20 | 16.00 | 17.20 | 17.20 | 17.20 | 17.20 |
Module Efficiency | 11.57 | 13.55 | 13.08 | 14.97 | 15.26 | 15.40 | 15.49 |
Tolerance | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Open Circuit Voltage | 21.8 | 22.4 | 22.3 | 23.2 | 30.2 | 37.4 | 45.8 |
Short Circuit Current | 1.29 | 6.4 | 5.99 | 8.62 | 8.62 | 8.62 | 8.64 |
Maximum Power Voltage | 18.4 | 18.0 | 18.1 | 18.0 | 24.8 | 30.6 | 37.1 |
Maximum Power Current | 1.09 | 2.78 | 5.54 | 8.33 | 8.06 | 8.17 | 8.09 |
Max.syst.Open Circuit Voltage | 600 | 600 | 600 | 600 | 1000 | 1000 | 1000 |
Dimension | 480*360*25 | 546*676*35 | 1131*676*35 | 1482*676*35 | 1324*990*40 | 1640*990*40 | 1956*990*50 |
Solar Power Basics information: