Electric Rice Cooker
4-digits LED display. One-button menu cooking time adjusting.
Power: 800W-4L; 900W-5L; 1000W-6L
Item#: | 1. Electric Rice Cooker | |||||
Price: | Power 800W, Inner pot capacity: 4L | |||||
Price: | Power 900W, Inner pot capacity: 5L | |||||
Price: | Power 1000W, Inner pot capacity: 6L | |||||
Description: | (1) Bacteriostatic, durable and anti-fingerprint brushed stainless steel shell. | |||||
(2) 5-layer superhard aluminum alloy anti-scratch non-stick inner pot. | ||||||
(3) 5 menu buttons for the most common cooking tasks. | ||||||
(4) Press 'FREE COOKING MENU' button first and then press 'MINUTE ADJUST' to select number of minutes needed for pressure cooking freely. Time increases in 2-minute increments up to 60 minutes. The minute-increment for each-press could be changed as per customer's instruction. Such as time increases in 5-minute increments or 1-minute increments etc. | ||||||
(5) 4-digits LED display. One-button menu cooking time adjusting. | ||||||
(6) Beeping indication when cooking complete. | ||||||
(7) Preset-timer delayed cooking up to 24 hours. | ||||||
(8) 3 hours power-off Self-recovery Active Status Feature --- After an unexpected power | ||||||
failure situation and then power supply again, the unit will recover to the active status | ||||||
before the power failure and continue to finish the cooking. | ||||||
(9) 7 safety devices. | ||||||
Packing: | 1 set in one inner box, 2 sets in one outer carton | |||||
4L | ||||||
Inner box size: | L 30.0 cm | W 30.0 cm | H 34.0 cm | for 4L | ||
Outer Carton: | L 62.0 cm | W 31.5 cm | H 36.0 cm | G.W: 10.0 KG per Carton | ||
Full Container Loaded Quantity | ||||||
20'FCL: | 378 CTNS | 756 SETS | ||||
40'HQ: | 931 CTNS | 1862 SETS | ||||
45' FCL: | 1029 CTNS | 2058 SETS | ||||
5L | ||||||
Inner box size: | L 32.0 cm | W 32.0 cm | H 35.5 cm | for 5L | ||
Outer Carton: | L 66.0 cm | W 33.5 cm | H 35.0 cm | G.W: 11.0 KG per Carton | ||
Full Container Loaded Quantity | ||||||
20'FCL: | 288 CTNS | 576 SETS | ||||
40'HQ: | 756 CTNS | 1512 SETS | ||||
45' FCL: | 840 CTNS | 1680 SETS | ||||
6L | ||||||
Inner box size: | L 32.0 cm | W 32.0 cm | H 38.0 cm | for 6L | ||
Outer Carton: | L 66.0 cm | W 33.5 cm | H 39.5 cm | G.W: 12.0 KG per Carton | ||
Full Container Loaded Quantity | ||||||
20'FCL: | 288 CTNS | 576 SETS | ||||
40'HQ: | 648 CTNS | 1296 SETS | ||||
45' FCL: | 720 CTNS | 1440 SETS |
SHOWROOM
WORKSHOP