302-79-4 Tretinoin
Basic information
product Name | Tretinoin |
---|---|
Synonyms | 3,7-Dimethyl-9-(2,6,6-trimethyl-1-cyclohexen-1-yl)-2,4,6,8-nonatetraenoic acid; all-trans-Retinoic acid; Vitamin A acid; Retionoic Acid; Tretinoin (Retionoic Acid); Tretinion ; N,N'-hexane-1,6-diyldiacetamide; retinoic acid; (9cis)-retinoic acid; (11cis,13cis)-7,8-dihydroretinoic acid; 15-oxidoretinal |
Molecular Formula | C20H27O2 |
Molecular Weight | 299.4277 |
InChI | InChI=1/C20H28O2/c1-15(8-6-9-16(2)14-19(21)22)11-12-18-17(3)10-7-13-20(18,4)5/h6,8-9,11-12,14H,7,10,13H2,1-5H3,(H,21,22)/p-1/b9-6+,12-11+,15-8+,16-14+ |
CAS Registry Number | 302-79-4 |
EINECS | 206-129-0 |
Melting point | 179-184°C |
Boiling point | 462.8°C at 760 mmHg |
Flash point | 350.6°C |
Water solubility | insoluble |
Vapour Pressur | 7.55E-10mmHg at 25°C |
STANDAND :USP
Assay Content HPLC | 98% | 98.12% |
Appearance | Yellow Powder | Complies |
Odor | Characteristic | Complies |
Mesh | 100% pass 100 mesh | Complies |
Residue on ignition | MAX 0.1% | Complies |
Loss on drying % | MAX 0.5% | 0.39% |
Ash % | MAX.1.0% | 0.52% |
Heavy metals PPM | MAX.0.002% | Complies |
Microbiology Total Plate Count Yeast & Mold E.Coli Salmonella |
<1000cfu/g <100cfu/g Negative Negative |
82cfu/g Negative Complies Complies |
Packing description | Sealed export grade drum & double of sealed plastic bag | |
Storage | Store in cool & dry place not freeze., keep away from strong light and heat | |
Shelf life | 2 years when properly stored |