100%Polyester Dryer Screen for paper making mill
Delivery time:10-15days
Packing:PP bags & wooden case,on client's request.
Weaving Series and Types | Model of Fabric | Thread Diameter mm | Density (pieces/cm) | Strength (N/cm) | Weight kg/m2 | Thick-ness | Air | ||||
Warp | Weft | Warp | Weft | Mesh Surf-ace | Inser-ting Place | Spiral Conne-cting | |||||
Three-Shed Series | 22503 | 0.50 | 0.50 | 24 | 12 | 2000 | 1400 | 900 | 1.06 | 1.9 | 8000 |
22453 | 0.45 | 0.45 | 24 | 13 | 2000 | 1400 | 900 | 0.99 | 1.7 | 8500 | |
24503 | 0.50 | 0.50 | 25 | 12 | 2000 | 1400 | 900 | 1.10 | 1.9 | 7000 | |
24453 | 0.45 | 0.45 | 25 | 13 | 2000 | 1400 | 900 | 1.02 | 1.8 | 6700 | |
Four-Shed Series | 20504 | 0.5 | 0.5 | 22 | 12 | 2000 | 1300 | 850 | 1.15 | 2.0 | 15000 |
22504 | 0.5 | 0.5 | 24 | 12 | 2000 | 1400 | 900 | 1.26 | 2.1 | 12000 | |
24504 | 0.5 | 0.5 | 26 | 12 | 2100 | 1500 | 950 | 1.3 | 2.1 | 11000 | |
18504 | 0.5 | 0.5 | 20 | 11 | 1800 | 1200 | 800 | 0.85 | 2.0 | 8000 |
Please contact us freely,we at service for you!