High Quanlity Forming Screen/Wire of paper machine
Weaving Series and Types | Model of Fabric | Thread Diameter mm | Density (pieces/cm) | Strength (N/cm) | Thick-ness mm | Air Perme- ation CFM | |||||
Warp | Weft | Warp | Weft | Fabric Intensity | Seam Intensity | ||||||
Four-Shed Series | Suitable for making culture,printing and packing papers about 50-80g etc. | ||||||||||
16354 | Single Layer | 0.3 | 0.35 | 18 | 16 | ≥600 | ≥550 | 0.74 | 600 | ||
27254 | Single Layer | 0.20 | 0.25 | 30 | 22 | ≥600 | ≥400 | 0.49 | 500 | ||
27274 | Single Layer | 0.20 | 0.27 | 30 | 21.5 | ≥600 | ≥400 | 0.51 | 488 | ||
31204-2 | Single Layer | 0.18 | 0.20 | 35 | 30 | ≥600 | ≥380 | 0.43 | 438 | ||
Five-Shed Series | suitable for making low basic weight napkin, culture,health and packing papers etc | ||||||||||
25305 | Single Layer | 0.22 | 0.30 | 27.8 | 22.4 | ≥700 | ≥450 | 0.62 | 438 | ||
27255 | Single Layer | 0.20 | 0.25 | 30 | 22.5 | ≥600 | ≥400 | 0.54 | 550 | ||
31205 | Single Layer | 0.18 | 0.20 | 35 | 32 | ≥600 | ≥350 | 0.45 | 450 | ||
Eight-Shed Series | 8-shed single layer forming fabric(such as 27358) is suitable for making corrugated and packing papers above 80g etc | ||||||||||
27358-1 | Single Layer | 0.20 | 0.35 | 30 | 20 | ≥700 | ≥500 | 0.81 | 530 | ||
27408 | Single Layer | 0.20 | 0.4 | 31.2 | 17.6 | ≥700 | ≥500 | 0.89 | 530 | ||
56188-1 | Two Layer | 0.17 | 0.18/0.20(PET), 0.20(PA66) | 63 | 47 | ≥850 | ≥600 | 0.65 | 438 | ||
60188-1 | Two Layer | 0.17 | 0.18/0.20(PET), 0.20(PA66) | 68 | 47 | ≥900 | ≥650 | 0.65 | 388 | ||
sixteen-Shed Series | 16-shed two and a half layer forming fabric(such as 603516) is suitable for making quality culture,printing papers about 40-80g and surface layer,inner layer,base layer of ivory board,triplex board | ||||||||||
603516-1 | Two And A half Layer | 0.17 | 0.13, 0.20 /0.35(PET), 0.35(PA66) | 68 | 49 | ≥960 | ≥700 | 1 | 406 | ||
603516-3 | Two And A half Layer | 0.17 | 0.13, 0.20 /0.35(PET), 0.35(PA66) | 68 | 54 | ≥960 | ≥700 | 1 | 313 | ||
603516-4 | Two And A half Layer | 0.17 | 0.13, 0.20 /0.35(PET), 0.35(PA66) | 68 | 56 | ≥960 | ≥700 | 1.01 | 218 | ||
603516-5 | Two And A half Layer | 0.17 | 0.13, 0.20 /0.35(PET), 0.35(PA66) | 68 | 57 | ≥960 | ≥700 | 1.01 | 250 | ||
434016-1 | Two And A half Layer | 0.20 | 0.20, 0.25 /0.40(PET), 0.40(PA66) | 48 | 43 | ≥1150 | ≥800 | 1.20 | 438 | ||
434516 | Two And A half Layer | 0.20 | 0.20, 0.25 /0.45(PET), 0.45(PA66) | 49.5 | 41.5 | ≥1100 | ≥850 | 1.25 | 387 | ||
16-shed two and a half layer forming fabric(such as 384516) is suitable for making packing,corrugated papers above 80g and core,base layer of high basic weight packing,corrugated papers etc. | |||||||||||
384516 | Two And A half Layer | 0.27 | 0.20, 0.25 /0.45(PET), 0.45(PA66) | 43 | 34 | ≥1500 | ≥1000 | 1.44 | 469 | ||
385016 | Two And A half Layer | 0.27 | 0.20, 0.25 /0.5(PET), 0.5(PA66) | 43 | 33 | ≥1500 | ≥1000 | 1.45 | 469 | ||
563516 | Two And A half Layer | 0.17 | 0.13, 0.20 /0.35(PET), 0.35(PA66) | 64 | 51 | ≥960 | ≥700 | 1 | 406 | ||
602016-1 | Two And A half Layer | 0.17 | 0.13, 0.17 /0.20(PET), 0.20(PA66) | 68 | 62 | ≥960 | ≥600 | 0.70 | 344 | ||
602516-1 | Two And A half Layer | 0.17 | 0.13, 0.18 /0.25(PET), 0.25(PA66) | 68 | 56 | ≥960 | ≥650 | 0.70 | 344 | ||
602516-2 | Two And A half Layer | 0.17 | 0.13, 0.18 /0.25(PET), 0.25(PA66) | 68 | 61 | ≥960 | ≥650 | 0.75 | 263 | ||
Three layer forming fabric(such as 364024) is suitable for making quality culture,printing papers about 40-80g and inner,base layer of quality ivory board,triplex board etc. | |||||||||||
561320 | Three Layer | 0.15 | 0.20 | 0.13, 0.13/0.20(PET), 0.20(PA66) | 66 | 67 | ≥1000 | ≥500 | 0.78 | 387 | |
561520 | Three Layer | 0.15 | 0.20 | 0.15, 0.13/0.25(PET), 0.25(PA66) | 65 | 65 | ≥1000 | ≥600 | 0.85 | 344 | |
364024-1 | Three Layer | 0.20 | 0.20 | 0.20, 0.17/0.40(PET), 0.40(PA66) | 65 | 65 | ≥1100 | ≥700 | 1.35 | 450 | |
364024-2 | Three Layer | 0.20 | 0.20 | 0.20, 0.17/0.40(PET), 0.40(PA66) | 42 | 52 | ≥1100 | ≥700 | 1.35 | 406 | |
364524-1 | Three Layer | 0.20 | 0.20 | 0.20, 0.20/0.45(PET), 0.45(PA66) | 43.5 | 42 | ≥1100 | ≥700 | 1.48 | 469 | |
364524-2 | Three Layer | 0.20 | 0.20 | 0.20, 0.20/0.45(PET), 0.45(PA66) | 43.5 | 48 | ≥1100 | ≥700 | 1.45 | 406 |
Delivery time : 15 days
Packing : PP bags & Wooden case,on the client's request .