Earthmover tires
with super quality sutaible for Loaders and scrapers in construction areas, mine sites, port, and other condition.
earthmover tires size:15.5R25,17.5R25, 20.5R25, 23.5R25,16.00R25, 18.00R25,26.5R25,29.5R25,
14.00R24,1400R25,1800R33,2100R35,2400R35,29.5R29,35/65R33,600/65R25,650/65R25,750/65R25,
875/65R29,27.00R49,30.00R51,40.00R57
Patterns avaible: E2, E3, E4, L5, L5S
Size | Pattern | Loading quantity/40HQ |
12.00R24 | 07S/08S(E4) | |
1200R24 | M07/M08S | |
13.00R25 | LOFN | |
14.00R24 (385/95R24) | B03S(OTA) | 110 |
14.00R24 (385/95R24) | 05N/GZN(E2) | 110 |
14.00R25(385/95R25) | LOFN | 110 |
14.00R25(385/95R25) | B03S(OTA) | 110 |
14.00R25(385/95R25) | 05N/GZN(E2) | 110 |
14.00R25(385/95R25) | BWYN | 110 |
15.5R25 | WYN(G2/L2) | 120 |
16.00R25 | WYN(G2/L2) | 65 |
16.00R25 | 02S(E3/L3) | 65 |
16.00R25 | 08S(E4) | 65 |
16.00R25(445/95R25) | 05N/GZN(E2) | 65 |
17.5R25 | 01N(E3/L3) | 90 |
17.5R25 | BXDN | 90 |
17.5R25 | 01N(E3/L3) | 90 |
17.5R25 | WYN(G2/L2) | 90 |
17.5R25 | MWS+(L5) | 90 |
17.5R25 | MWS+(L5) | 90 |
17.5R25 | SMS+(L5S) | 90 |
17.5R25(445/80R25) | 05N/GZN(E2) | 90 |
18.00R25 | B03S(OTA) | 44 |
18.00R25 | 06S(E4) | 44 |
18.00R25 | SMS+(L5S) | 44 |
18.00R25 | 07S/08S(E4) | 44 |
18.00R25(505/95R25) | 05N(E2) | 44 |
18.00R33 | 06S(E4) | 39 |
18.00R33 | DRS(E4) | 39 |
18.00R33 | 04S(E4) | 39 |
18.00R33 | 07S/08S(E4) | 39 |
20.5R25 | 01N(E3/L3) | 60 |
20.5R25 | 01N(E3/L3) | 60 |
20.5R25 | WYN(G2/L2) | 60 |
20.5R25 | CHS+(L5) | 60 |
20.5R25 | MWS+(L5) | 60 |
20.5R25 | SMS+(L5S) | 60 |
20.5R25(525/80R25) | 05N/GZN(E2) | 60 |
21.00R33 | 06S(E4) | 22 |
21.00R35 | DRS(E4) | 18 |
21.00R35 | 04S(E4) | 18 |
23.5R25 | 01N(E3/L3) | 44 |
23.5R25 | 01N(E3/L3) | 44 |
23.5R25 | 02N(E3/L3) | 44 |
23.5R25 | DTS(E4) | 44 |
23.5R25 | WYN(G2/L2) | 44 |
23.5R25 | CHS+(L5) | 35 |
23.5R25 | CHS(L4) | 35 |
23.5R25 | MWS | 44 |
23.5R25 | MWS+(L5) | 44 |
23.5R25 | SMS+(L5S) | 44 |
24.00R35 | DRS(E4) | 18 |
24.00R35 | 04S(E4) | 18 |
26.5R25 | 01N(E3/L3) | 35 |
26.5R25 | BXDN | 35 |
26.5R25 | 01N(E3/L3) | 35 |
26.5R25 | 02N(E3/L3) | 35 |
26.5R25 | DTS(E4) | 35 |
26.5R25 | WYN(G2/L2) | 35 |
26.5R25 | CHS(L4) | 28 |
26.5R25 | CHS+(L5) | 28 |
26.5R25 | MWS | 35 |
26.5R25 | MWS+(L5) | 35 |
26.5R25 | SMS+(L5S) | 35 |
29.5R25 | BXDN | 25 |
29.5R25 | 02N(E3/L3) | 25 |
29.5R25 | DTS(E4) | 24 |
29.5R25 | WYN(G2/L2) | 25 |
29.5R25 | LCHS | 24 |
29.5R25 | CHS+(L5) | 24 |
29.5R25 | MWS | 24 |
29.5R25 | MWS+(L5) | 24 |
29.5R25 | SMS+(L5S) | 24 |
29.5R29 | 02N(E3/L3) | 24 |
29.5R29 | DTS(E4) | 22 |
29.5R29 | LCHS | 22 |
29.5R29 | CHS+(L5) | 22 |
29.5R29 | MWS+(L5) | 24 |
29.5R29 | SMS+(L5S) | 22 |
27.00R49 | HLG01/GXR01(E4) | 12 |
30.00R51 | HLG01/GXR01(E4) | 9 |
33.00R51 | HLG01/GXR01(E4) | 8 |
36.00R51 | HLG01/GXR01(E4) | 8 |
40.00R57 | HLG01/GXR01(E4) | 6 |
35/65R33 | LCHS | 18 |
35/65R33 | CHS+(L5) | 18 |
35/65R33 | MWS+(L5) | 18 |
35/65R34 | CHS+(L5) | 18 |
35/65R33 | SMS+(L5S) | 18 |
600/65R25 | 02S(E3/L3) | |
650/65R25 | 02S(E3/L3) | 27 |
750/65R25 | 02S(E3/L3) | 29 |
850/65R25 | 02S(E3/L3) | |
875/65R29 | 02S(E3/L3) | |
875/65R29 | 02S(E3/L3) |
Earthmover tire supplied by us are with radial structure and quality warranty to avoid any manufacturer deffective.
Payment terms: 30% in advance, balance after shipment against B/L copy, or L/C at sight
Delivery: fast within 15 days after confirm the order
More information you need welcome your enquiry