Feature
- Water-saving, high efficiency ice maker
- Excellent insulation, store ice long time
- No condensation and save energy
- Construction with the structure tight made the space use improved greatly
- Exactly automatic ice making and easy to use
- Unique drain water fitting to assure the sanitation of the ice-making
- Clear ice
- Size of Ice: 22*22mm
- Air cooling
- Fault Indicator light to easy maintain.
Specifications
Model | Output (kg& pond) | Storage capacity(kg& pond) | Cooling mode | Supply power | Rated power(w) | Refrigerant | Ice shape | Ice size(mm) | Overall size W*D*H(cm) | Net weight (kg) | Gross weight(kg) |
All in one type | |||||||||||
ND50A | 23/50 | 18/36 | Air cooled | 220v/50hz | 240 | R134a/R22 | Cube | 22*22*22 | 50*55*76 | 36 | 40 |
ND80A | 35/80 | 22/36 | Air cooled | 220v/50hz | 340 | R134a/R22 | Cube | 22*22*22 | 50*57*76 | 40 | 45 |
ND110A | 50/110 | 22/45 | Air cooled | 220v/50hz | 407 | R134a/R22 | Cube | 22*22*22 | 50*57*76 | 42 | 47 |
ND160A/W | 70/160 | 40/80 | Air cooled, water cooled | 220v/50hz | 425 | R404A/R22 | Cube | 22*22*22 | 62*64*80 | 57 | 66 |
ND210A/W | 90/210 | 40/80 | Air cooled, water cooled | 220v/50hz | 445 | R404A/R22 | Cube | 22*22*22 | 66*66*83 | 58 | 67 |
ND270A/W | 120/270 | 45/96 | Air cooled, water cooled | 220v/50hz | 527 | R404A/R22 | Cube | 22*22*22 | 66*66*83 | 61 | 71 |
SGS
Products Photo
NOTE
Working temperature is -5°C to38°C.
Testing condition:environment temperature is 21°C,inlet water temperature is 10°C.
Warranty: Whole unit is 2 years,compressor is 3 years.
Ms. Suzy Yin
Tel: +86 21 35324169-210
Mob: +86 18321796480
Skype: sales4shenglintec.com