Specifications
1.Vaccum glass on the door
2.stainless steel the whole body
3.Imported compressor for longer guarantee
4.White/blue Led light display
5. Four wate purification device with enviromental standard
6.EPA foaming materials
7.A water shortage alarm
8.Will stopped automatically if full of snow
9.Universal wheels under body with brakeproof
10.Humanized handle design
11.Waterproof roofing
12.All pipe made of copper
13.High magnetic seal
Model
Model | Output (kg& pond) | Storage capacity(kg& pond) | Cooling mode | Supply power | Rated power(w) | Refrigerant | Ice shape | Ice size(mm) | Overall size W*D*H(cm) | Net weight (kg) | Gross weight(kg) |
All in one type | |||||||||||
ND50A | 23/50 | 18/36 | Air cooled | 220v/50hz | 240 | R134a/R22 | Cube | 22*22*22 | 50*55*76 | 36 | 40 |
ND80A | 35/80 | 22/36 | Air cooled | 220v/50hz | 340 | R134a/R22 | Cube | 22*22*22 | 50*57*76 | 40 | 45 |
ND110A | 50/110 | 22/45 | Air cooled | 220v/50hz | 407 | R134a/R22 | Cube | 22*22*22 | 50*57*76 | 42 | 47 |
ND160A/W | 70/160 | 40/80 | Air cooled, water cooled | 220v/50hz | 425 | R404A/R22 | Cube | 22*22*22 | 62*64*80 | 57 | 66 |
ND210A/W | 90/210 | 40/80 | Air cooled, water cooled | 220v/50hz | 445 | R404A/R22 | Cube | 22*22*22 | 66*66*83 | 58 | 67 |
ND270A/W | 120/270 | 45/96 | Air cooled, water cooled | 220v/50hz | 527 | R404A/R22 | Cube | 22*22*22 | 66*66*83 | 61 | 71 |
SGS
ND Series Ice Maker Pictures:
Ms. Suzy Yin
Tel: +86 21 35324169-210
Mob: +86 18321796480
Skype: sales4shenglintec.com