Ice maker for home
Shenglin Group produce cube ice maker and flake ice maker .
ND Series Ice Maker Features:
1. Capacity: 50KG to 1100KG per day
2. Cube ice : 22x22x22mm
3. Stainless steel material, long time service life .
4. Provide 24 hour preventative maintenance and diagnostic feedback for trouble free operation.
5. For reliable operation in challenging water conditions.
6. High temperature alarm,low water alarm,auto-stopped when ice is full
ND Series Ice Maker Model:
Model | Output (kg& pond) | Storage capacity(kg& pond) | Cooling mode | Supply power | Rated power (w) | Refrigerant | Ice shape | Ice size (mm) | Overall size W*D*H(cm) | Net weight (kg) | Gross weight (kg) | |
ND50A | 23/50 | 18/36 | Air cooled | 220v/50hz | 240 | R134a/R22 | Cube | 22*22*22 | 50*55*76 | 36 | 40 | |
ND80A | 35/80 | 22/36 | Air cooled | 220v/50hz | 340 | R134a/R22 | Cube | 22*22*22 | 50*57*76 | 40 | 45 | |
ND110A | 50/110 | 22/45 | Air cooled | 220v/50hz | 407 | R134a/R22 | Cube | 22*22*22 | 50*57*76 | 42 | 47 | |
ND160A/W | 70/160 | 40/80 | Air cooled, water cooled | 220v/50hz | 425 | R404A/R22 | Cube | 22*22*22 | 62*64*80 | 57 | 66 | |
ND210A/W | 90/210 | 40/80 | Air cooled, water cooled | 220v/50hz | 445 | R404A/R22 | Cube | 22*22*22 | 66*66*83 | 58 | 67 | |
ND270A/W | 120/270 | 45/96 | Air cooled, water cooled | 220v/50hz | 527 | R404A/R22 | Cube | 22*22*22 | 66*66*83 | 61 | 71 | |
ND320A/W | 150/320 | 95/200 | Air cooled, water cooled | 220v/50hz | 767 | R404A/R22 | Cube | 22*22*22 | 56*81*138 | Unit: 58 Ice Bucket:26 | Unit:63 Ice Bucket:33 | |
ND380A/W | 170/380 | 95/200 | Air cooled, water cooled | 220v/50hz | 805 | R404A/R22 | Cube | 22*22*22 | 56*81*145 | Unit:60 Ice B ucket:26 | Unit:66 Ice Bucket:33 | |
ND430A/W | 190/430 | 95/200 | Air cooled, water cooled | 220v/50hz | 830 | R404A/R22 | Cube | 22*22*22 | 56*81*145 | Unit:62 Bucket:26 | Unit:68 Bucket:33 | |
ND500A/W | 225/500 | 190/418 | Air cooled, water cooled | 220v/50hz | 970 | R404A/R22 | Cube | 22*22*22 | 76*83*145 | Unit:76 Bucket:40 | Unit:82 Bucket:50 | |
ND600A/W | 275/600 | 190/418 | Air cooled, water cooled | 220v/50hz | 1140 | R404A/R22 | Cube | 22*22*22 | 76*83*145 | Unit:76 Bucket:40 | Unit:82 Bucket:50 | |
ND700A/W | 310/700 | 190/418 | Air cooled, water cooled | 220v/50hz | 1350 | R404A/R22 | Cube | 22*22*22 | 76*83*156 | Unit:77 Bucket:40 | Unit:83 Bucket:50 | |
ND860A/W | 390/860 | 210/520 | Air cooled, water cooled | 220v/50hz | 1460 | R404A/R22 | Cube | 22*22*22 | 76*83*156 | Unit:88 Bucket:40 | Unit: 92 Bucket:50 | |
ND1000A/W | 450/1000 | 210/520 | Air cooled, water cooled | 220v/50hz | 1820 | R404A/R22 | Cube | 22*22*22 | 76*83*175 | Unit: 98 Bucket:41 | Unit:105 Bucket:50 | |
ND1250A/W | 560/1250 | 230/520 | Air cooled, water cooled | 220v/50hz | 2460 | R404A/R22 | Cube | 22*22*22 | 76*83*190 | Unit:98 Bucket:41 | Unit:105 Bucket:50 | |
ND1400A/W | 630/1400 | 400/880 | Air cooled, water cooled | 220v/50hz | 2690 | R404A/R22 | Cube | 22*22*22 | 122*99*177 | Unit:130 Bucket:70 | Unit:142 Bucket:90 | |
ND1650A/W | 750//1650 | 400*880 | Air cooled, water cooled | 220v/50hz | 3350 | R404A/R22 | Cube | 22*22*22 | 122*99*177 | Unit:130 Bucket:70 | Unit:142 Bucket:90 | |
ND1950A/W | 860/1900 | 450/990 | Air cooled, water cooled | 220v/50hz | 3795 | R404A/R22 | Cube | 22*22*22 | 122*99*190 | Unit:150 Bucket:70 | Unit:165 Bucket:90 |
Advantages:
1.Flowing water mode ice machines produce more ice than machines of the same kind by more than 10%.
2.Advanced noise reduction technology is adopted, which can reduce the working noise of ice machines by more than 15%.
3.The air pre-strainer is easy to clean and can extend the service life of machines.
4.High quality stainless steel and ABS engineering plastics are used, contributing to attractive,
strong and suitable appearance.
5.They are food-grade ice machines, having passed CE certification in Europe.
6.The main features of the above model are as follows: voltage-220 v; frequency-50 Hz; single phase; test condition of daily ice making capacity: room temperature-27°C, water
temperature 15°C; M signifies cube ice; S signifies semi-cube ice; L signifies large cube ice.
Specification:
1.The plastic ice spoon and stainless steel ice spoon is optional
2.The cabinet material can be stainless steel 202/304/403
3.A water filter is optional,can filter scale
4.Ice is hard to melt
5.Water supply:automatic
6.With adjusted feet
7.The inner liner material conforms to LFGB/NSF
8.Can be used in restaurant,hotel,bar
ND Series Ice Maker Pictures:
Note: for further information please contact me.
Tel: +86 21 35324169-213
Mob: +86 18321864580
Skype: sales7shenglintec.com