CE CRAA Certificate High Performance Top Quality Brand Famous Bitzer,Refcomp Screw Compressor Air Cooled Water Chiller/Air to Water Chiller for Cooling in Hotel,Restaurant,Apartment,Villa,School etc
Single Screw Compressor: LTLF30AS-LTLF140AS .
Cooling Capacity:87-500KW Heating Capacity:98-548KW
Double Screw Compressors: LTLF60AD-LTLF280AD
Cooling Capacity:174-1000KW Heating Capacity:196-1096KW
Model Specifications:
LT L F -- 30 AS
LT--LVTE Company Products Code
L--Screw Compressors
F--Air to Water Type Heat Pump
30--Normal Cooling Capacity(Refrigerant Tons:RT)
AS(AD)--Single(Double) Screw Compressor(s)
Specs of LTLF series Air Cooled Screw Comperssor Heat Pumps(Single Compressor)
MODEL LTLF- | 30AS | 40AS | 50AS | 60AS | 70AS | 80AS | 90AS | 100AS | 110AS | 120AS | 130AS | |
Cooling Capacity | KW | 87 | 117 | 155 | 200 | 224 | 278 | 305 | 330 | 363 | 430 | 456 |
103kcal/hr | 75 | 101 | 133 | 172 | 193 | 239 | 262 | 284 | 312 | 370 | 392 | |
Heating Capacity | KW | 98 | 132 | 171 | 227 | 249 | 305 | 336 | 364 | 402 | 475 | 502 |
104kcal/hr | 8.4 | 11.4 | 14.7 | 19.5 | 21.4 | 26.2 | 28.9 | 31.3 | 34.6 | 40.9 | 43.2 | |
Compressor | Cooling Power(kw) | 28.4 | 37.4 | 46.9 | 62.7 | 68.3 | 80.8 | 89 | 97.1 | 108 | 125.4 | 132.4 |
Cooling Current(A) | 47.8 | 62.9 | 78.9 | 105.3 | 114.7 | 135.9 | 149.6 | 163.2 | 181.5 | 210.8 | 222.5 | |
Heating Power(kw) | 27.2 | 35.9 | 45 | 60 | 65.4 | 77.5 | 85.3 | 93 | 103.5 | 120 | 126.8 | |
Heating Current(A) | 45.8 | 60.3 | 75.6 | 100.9 | 110 | 130.2 | 143.4 | 156.4 | 173.9 | 202 | 213.3 | |
Capaty Regul | 0-33-66-100%(33% for start) | 0-50-75-100%(25% for start) |
Specs of LTLF series air cooled screw comperssor heat pumps(double compressors)
MODEL LTLF- | 60AD | 80AD | 100AD | 120AD | 140AD | 160AD | 180AD | 200AD | 220AD | 240AD | 260AD | |
Cooling Capacity | KW | 174 | 234 | 310 | 400 | 448 | 556 | 610 | 660 | 726 | 860 | 912 |
103kcal/hr | 150 | 201.2 | 266.6 | 344 | 385.3 | 478.2 | 524.6 | 567.6 | 624.4 | 740 | 784.3 | |
Heating Capacity | KW | 196 | 264 | 342 | 454 | 498 | 610 | 672 | 728 | 804 | 950 | 1004 |
104kcal/hr | 16.9 | 22.7 | 29.4 | 39 | 42.8 | 52.5 | 57.8 | 62.6 | 69.1 | 81.7 | 86.3 | |
Compressor | Cooling Power | 56.8 | 74.8 | 93.8 | 125.4 | 136.6 | 161.6 | 178 | 194.2 | 216 | 250.8 | 264.8 |
Cooling Current | 95.6 | 125.8 | 157.8 | 210.6 | 229.4 | 271.8 | 299.2 | 326.4 | 363 | 421.6 | 445 | |
Heating Power | 54.4 | 71.8 | 90 | 120 | 130.8 | 155 | 170.6 | 186 | 207 | 240 | 253.6 | |
Heating Current | 91.6 | 120.6 | 151.2 | 201.8 | 220 | 260.4 | 286.8 | 312.8 | 347.8 | 404 | 426.6 | |
Capaty Regul | 0-16.5…100%(16.5% for start) | 0-12.5…...100%(12.5% for start) |
Products in Factory
Certificates of Products