CE CRAA Certificate High Performance Top Quality Brand Famous Bitzer,Refcomp Screw Compressor Air Cooled Water Chiller/Air to Water Chiller for Cooling in Hotel,Restaurant,Apartment,Villa,School etc
Single Screw Compressor: LTLF30AS-LTLF140AS .
Cooling Capacity:87-500KW Heating Capacity:98-548KW
Double Screw Compressors: LTLF60AD-LTLF280AD
Cooling Capacity:174-1000KW Heating Capacity:196-1096KW
Model Specifications:
LT L F -- 30 AS
LT--LVTE Company Products Code
L--Screw Compressors
F--Air to Water Type Heat Pump
30--Normal Cooling Capacity(Refrigerant Tons:RT)
AS(AD)--Single(Double) Screw Compressor(s)
Specs of LTLF series Air Cooled Screw Comperssor Heat Pumps(Single Compressor)
MODEL LTLF- | 30AS | 40AS | 50AS | 60AS | 70AS | 80AS | 90AS | 100AS | 110AS | 120AS | 130AS | 140AS | |
Cooling Capacity | KW | 87 | 117 | 155 | 200 | 224 | 278 | 305 | 330 | 363 | 430 | 456 | 500 |
103kcal/hr | 75 | 101 | 133 | 172 | 193 | 239 | 262 | 284 | 312 | 370 | 392 | 430 | |
Heating Capacity | KW | 98 | 132 | 171 | 227 | 249 | 305 | 336 | 364 | 402 | 475 | 502 | 548 |
104kcal/hr | 8.4 | 11.4 | 14.7 | 19.5 | 21.4 | 26.2 | 28.9 | 31.3 | 34.6 | 40.9 | 43.2 | 47.1 | |
Compressor | Cooling Power(kW) | 28.4 | 37.4 | 46.9 | 62.7 | 68.3 | 80.8 | 89 | 97.1 | 108 | 125.4 | 132.4 | 143.4 |
Cooling Current(A) | 47.8 | 62.9 | 78.9 | 105.3 | 114.7 | 135.9 | 149.6 | 163.2 | 181.5 | 210.8 | 222.5 | 241.1 | |
Heating Power(kW) | 27.2 | 35.9 | 45 | 60 | 65.4 | 77.5 | 85.3 | 93 | 103.5 | 120 | 126.8 | 137.4 | |
Heating Current(A) | 45.8 | 60.3 | 75.6 | 100.9 | 110 | 130.2 | 143.4 | 156.4 | 173.9 | 202 | 213.3 | 231 | |
Capaty Regul | 0-33-66-100%(33% for start) | 0-50-75-100%(25% for start) | |||||||||||
Power(kw) | 31.5 | 40.7 | 51.6 | 69.3 | 74.9 | 90.2 | 98.4 | 106.5 | 119.2 | 137.9 | 145 | 157 | |
Current(A) | 57.4 | 74.3 | 93.3 | 128.1 | 137.5 | 164.7 | 178.4 | 192 | 213.5 | 249.2 | 260.9 | 281.1 | |
Refrigerant | Type | R407C | |||||||||||
Control | Thermal expension valve | ||||||||||||
Cooling fan | Quantity | 2 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 10 |
Single motor power(KW) | 1.56 | 1.1 | 1.56 | 1.1 | 1.1 | 1.56 | 1.56 | 1.56 | 1.4 | 1.56 | 1.56 | 1.4 | |
Current(A) | 4.8 | 3.8 | 4.8 | 3.8 | 3.8 | 4.8 | 4.8 | 4.8 | 4 | 4.8 | 4.8 | 4 | |
Evaporator | water pipe connection(mm) | DN65Flg | DN80Flg | DN100Flg | DN125Flg | ||||||||
Water flow (m³/h) | 15 | 20 | 27 | 34 | 39 | 48 | 52 | 57 | 62 | 74 | 78 | 86 | |
P drop(KPa) | 37 | 37 | 39 | 42 | 42 | 45 | 45 | 46 | 48 | 48 | 49 | 49 | |
Overall Size | Length (mm) | 2300 | 2500 | 2600 | 3350 | 3350 | 3600 | 3600 | 3700 | 3800 | 4200 | 4200 | 4700 |
Width (mm) | 1200 | 1200 | 1400 | 2050 | 2050 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Hight (mm) | 2000 | 2000 | 2200 | 2250 | 2250 | 2250 | 2250 | 2250 | 2350 | 2350 | 2350 | 2350 | |
Noise | dB(A) | 57 | 58 | 60 | 62 | 62 | 63 | 64 | 64 | 65 | 67 | 67 | 68 |
Weight | KG | 1850 | 2000 | 2200 | 2600 | 2800 | 3250 | 3500 | 3750 | 4000 | 4250 | 4500 | 4750 |
Run Weight | KG | 1950 | 2100 | 2300 | 2750 | 2950 | 3450 | 3700 | 3950 | 4200 | 4450 | 4700 | 5000 |
Specs of LTLF series air cooled screw comperssor heat pumps(double compressors)
MODEL LTLF- | 60AD | 80AD | 100AD | 120AD | 140AD | 160AD | 180AD | 200AD | 220AD | 240AD | 260AD | 280AD | |
Cooling Capacity | KW | 174 | 234 | 310 | 400 | 448 | 556 | 610 | 660 | 726 | 860 | 912 | 1000 |
103kcal/hr | 150 | 201.2 | 266.6 | 344 | 385.3 | 478.2 | 524.6 | 567.6 | 624.4 | 740 | 784.3 | 860 | |
Heating Capacity | KW | 196 | 264 | 342 | 454 | 498 | 610 | 672 | 728 | 804 | 950 | 1004 | 1096 |
104kcal/hr | 16.9 | 22.7 | 29.4 | 39 | 42.8 | 52.5 | 57.8 | 62.6 | 69.1 | 81.7 | 86.3 | 94.3 | |
Compressor | Cooling Power(kW) | 56.8 | 74.8 | 93.8 | 125.4 | 136.6 | 161.6 | 178 | 194.2 | 216 | 250.8 | 264.8 | 286.8 |
Cooling Current(A) | 95.6 | 125.8 | 157.8 | 210.6 | 229.4 | 271.8 | 299.2 | 326.4 | 363 | 421.6 | 445 | 482.2 | |
Heating Power(kW) | 54.4 | 71.8 | 90 | 120 | 130.8 | 155 | 170.6 | 186 | 207 | 240 | 253.6 | 274.8 | |
Heating Current(A) | 91.6 | 120.6 | 151.2 | 201.8 | 220 | 260.4 | 286.8 | 312.8 | 347.8 | 404 | 426.6 | 462 | |
Capaty Regul | 0-16.5…100%(16.5% for start) | 0-12.5…...100%(12.5% for start) | |||||||||||
Power(kw) | 61 | 84.2 | 103.2 | 137.9 | 150.6 | 180.3 | 196.7 | 212.9 | 238.4 | 275.8 | 290 | 315 | |
Current(A) | 109.4 | 154.6 | 186.6 | 249 | 277.4 | 329.4 | 356.8 | 384 | 427 | 498.4 | 521.8 | 562.2 | |
Refrigerant | Type | R407C | |||||||||||
Control | Thermal expension valve | ||||||||||||
Cooling fan | Quantity | 6 | 6 | 6 | 8 | 10 | 12 | 12 | 12 | 16 | 16 | 16 | 20 |
Single motor power(KW) | 0.7 | 1.56 | 1.56 | 1.56 | 1.4 | 1.56 | 1.56 | 1.56 | 1.4 | 1.56 | 1.56 | 1.4 | |
Current(A) | 2.3 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4 | 4.8 | 4.8 | 4 | |
Evaporator | water pipe connection(mm) | DN80Flg | DN100Flg | DN125Flg | DN150Flg | ||||||||
Water flow(m³/h) | 30 | 40 | 53 | 69 | 77 | 96 | 105 | 114 | 125 | 148 | 157 | 172 | |
P drop(KPa) | 50 | 50 | 51 | 52 | 53 | 53 | 58 | 58 | 65 | 66 | 70 | 70 | |
Overall Size | Length (mm) | 3350 | 3600 | 3700 | 4200 | 4700 | 7200 | 7200 | 7400 | 7600 | 8400 | 8400 | 9400 |
Width (mm) | 2050 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Hight (mm) | 2250 | 2250 | 2250 | 2350 | 2350 | 2250 | 2250 | 2250 | 2350 | 2350 | 2350 | 2350 | |
Noise | dB(A) | 62 | 63 | 65 | 67 | 67 | 68 | 69 | 69 | 70 | 72 | 72 | 73 |
Weight | KG | 3700 | 4000 | 4400 | 5200 | 5600 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 |
Run Weight | KG | 3900 | 4200 | 4600 | 5500 | 5900 | 6900 | 7400 | 7900 | 8400 | 8900 | 9400 | 10000 |
Remark:1.Colling Condition:Cold water in/out 12/7°C; Environmental 35°C;
2.Power supply: 3P-380V-50HZ;with voltage allowance ±10%,voltage dif between the phase lines±2%;
3.The data above is for R22, contact us if that for R134a,R407c and other refrigerant need;
4.There may be Changes for improvement without notice, confirm always before your order.
Products in Factory
Certificate of Products