High Efficient Top Quality CE CRAA ISO Certificate Bitzer,Refcomp Screw Compressor Air Cooled Chiller/Air to Water Chiller for Air Conditioning with Large Cooling Capacity from 80KW----1000kw
AIR COOLED WATER CHILLER with SCREW COMPRESSORS
Single Screw Compressor Model: LTLS30AS-LTLS140AS Cooling Capacity: 87-500KW
Double Screw Compressors: LTLS60AD-LTLS280AD Cooling Capacity: 174-1000KW
Model Specifications:
LT L F -- 30 AS
LT--LVTE Company Products Code
L--Screw Compressors
F--Air to Water Type Chiller
30--Normal Cooling Capacity (Refrigerant Tons:RT)
AS(AD)--Single(Double) Screw Compressor(s)
Features:
1.Twin screw compressors of world famous brand is adopted, with high efficiency, low noise level, less wearing and long operation time.
2.The unit is of high performance as they are made of the condensers and evaporators of grooved copper pipes, and high quality components, by specialized process.
3.The unit is easy to operate, and friendly interfaced, as they adopt leading brand PLC, 64K color touch screen and other control elements.
4.The energy saving for Multi-capacity regulation, resulted in cost cut down for operation and maintenance.
5.Notice for maintenance is indicated according to the accumulated run time of the compressor.It is convenience to maintenance.
Technical Data
Single Screw Compressor Model: LTLS30AS-LTLS140AS Cooling Capacity: 87-500KW
MODEL LTLF- | 30AS | 40AS | 50AS | 60AS | 70AS | |
Cooling Capacity | KW | 87 | 117 | 155 | 200 | 224 |
103kcal/hr | 75 | 101 | 133 | 172 | 193 | |
Heating Capacity | KW | 98 | 132 | 171 | 227 | 249 |
104kcal/hr | 8.4 | 11.4 | 14.7 | 19.5 | 21.4 | |
Compressor | Cooling Power(kW) | 28.4 | 37.4 | 46.9 | 62.7 | 68.3 |
Cooling Current(A) | 47.8 | 62.9 | 78.9 | 105.3 | 114.7 | |
Heating Power(kW) | 27.2 | 35.9 | 45 | 60 | 65.4 | |
Heating Current(A) | 45.8 | 60.3 | 75.6 | 100.9 | 110 | |
Capaty Regul | 0-33-66-100%(33% for start) | 0-50-75-100%(25% for start) |
Double Screw Compressors: LTLS60AD-LTLS280AD Cooling Capacity: 174-1000KW
MODEL LTLF- | 60AD | 80AD | 100AD | 120AD | 140AD | 160AD | |
Cooling Capacity | KW | 174 | 234 | 310 | 400 | 448 | 556 |
103kcal/hr | 150 | 201.2 | 266.6 | 344 | 385.3 | 478.2 | |
Heating Capacity | KW | 196 | 264 | 342 | 454 | 498 | 610 |
104kcal/hr | 16.9 | 22.7 | 29.4 | 39 | 42.8 | 52.5 | |
Compressor | Cooling Power(kW) | 56.8 | 74.8 | 93.8 | 125.4 | 136.6 | 161.6 |
Cooling Current(A) | 95.6 | 125.8 | 157.8 | 210.6 | 229.4 | 271.8 | |
Heating Power(kW) | 54.4 | 71.8 | 90 | 120 | 130.8 | 155 | |
Heating Current(A) | 91.6 | 120.6 | 151.2 | 201.8 | 220 | 260.4 | |
Capaty Regul | 0-16.5…100%(16.5% for start) | 0-12.5…...100%(12.5% for start) | |||||
Power(kw) | 61 | 84.2 | 103.2 | 137.9 | 150.6 | 180.3 | |
Current(A) | 109.4 | 154.6 | 186.6 | 249 | 277.4 | 329.4 |
Products in Factory
Certificate of Products