Company Feature:
1. Professional Truck Maker for 40 Years
2. Complete Quality Controlling System
3. Advanced Modern Manufacturing Instrument
4. Flexible Overseas Marketing Strategy
5. Intimate and Humanized After-Service
Product Feature:
1.High fuel efficiency
2.The turbocharger with wastegated design
3.Compacted yet durable and dependable engine
4.Advanced design and manufacturing
5.Excellent cold start performance
6.Excellent performance and advantage
Man Diesel Tipper Truck
TRP1048 SERIES | |||||
Overall Performance | Loading Capacity | 2T | 3T | 5T | 6T |
Rated Power | 90HP | 95HP | 115HP | 130HP | |
Max Speed | 95km | 95km | 95km | 95km | |
Cabin | Cabin Model | TRP1048D single cabin | TRP1048D single cabin | TRP1048W | TRP1048W |
Sleeper | no | no | * | * | |
Dynamics System | Engine Model | Yunnei:YN4100-90 | Yunnei:YN4102QB-95 | Yuchai:YC4BJ115-33 | Yuchai:YC4D130-33 |
Gearbox Model | Wanliyang:525 | Wanliyang:535 | Shaochi:SC6E45 | Shaochi:SC6E45 | |
GearBox Type | 5 speed | 5 speed | 6 speed | 6 speed | |
Transmission Shaft | 140 | 140 | 145 | 145 | |
Suspension System | Chassis Frame | 200mm(6.5mm) | 200mm(6.5mm) | 230mm(6.5mm) | 230mm(6.5mm) |
Front Axle | HF1058 (2T) | HF1058A (2T) | HF1069B (2.2T) | HF1069B (2.2T) | |
Rear Axle | HF1058 (3.5T) | HF1062B (4.2T) | HF1086TB (5T) | HF1089A (6T) | |
Front Spring | 1061 (8/9mm) | 1061 (8/9mm) | 140 (8/11mm) | 140 (8/11mm) | |
Rear Spring | 1061 (11/11mm+8/9mm) | 1061 (11/11mm+8/9mm) | 140 enhanced (11/13mm+8/11mm) | 140 enhanced (11/13mm+8/11mm) | |
Bodywork Details | Tyre | 7.5-16-12 nylon | 7.5-16-12 nylon | 8.25-16 nylon | 8.25-16 nylon |
Fuel Tank | 90L | 90L | 140L | 140L | |
Air Filter | * | * | * | * | |
Power Steering | * | * | * | * | |
Dryer | * | * | * | * | |
Air-cut Brake | * | * | * | * | |
Exhaust Brake | * | * | * | * | |
Cargo Box Details | Cargo Box | 4.2m×2.0m×0.4m | 4.2m×2.0m×0.4m | 4.8m×2.1m×0.55m | 5.3m×2.1m×0.55m |
Customization Service | Cargo box option | 1.length Option: 3.8m,4.2m,4.5m 2.height Option: 0.4m,0.55m,0.8m | 1.length Option: 3.8m,4.2m,4.5m 2.height Option: 0.4m,0.55m,0.8m | 1.length Option: 4.5m, 4.8m,5.3m,5.8m 2.height Option: 0.4m,0.55m,0.8m | 1.length Option: 4.8m, 5.3m,5.8m,6.2m 2.height Option: 0.4m,0.55m,0.8m |
Air Condition | optional | optional | optional | optional |
Photo View
P
If you take interesting in any of our products.pls do not hate to contact me.
Phone:86-18671980809
SKYPE:coco.hu62