Sitom Mining High quality "TRZ1069" 4*2 Dump truck capacity
TRZ1069 YUCHAI ENGINE SERIES | |||||||||
Overall Performance | Loading Capacity | 5T | 6T | 8T | 10T | 12T | |||
Rated Power | 115HP | 130HP | 140HP | 160HP | 180HP | ||||
Max Speed | 75km | 75km | 75km | 75km | 75km | ||||
Cabin | Cabin Model | TRZ1069W | TRZ1069W | TRZ1069W | TRZ1069W | TRZ1069W | |||
Sleeper | * | * | * | * | * | ||||
Dynamics System | Engine Model | Yuchai:YC4BJ115-33 | Yuchai:YC4D130-33 | Yuchai:YC4E140-33 | Yuchai:YC4E160-33 | Yuchai:YC6J180-33 | |||
Gearbox Model | Shaochi:SC5J45F | Shaochi:SC5J45F | Shaochi:SC6J53F | Fast:8JS85J | Fast:8JS85J | ||||
GearBox Type | 5 speed | 5 speed | 6 speed | 8 speed | 8 speed | ||||
Transmission Shaft | 145 | 145 | 153 | 153 | styer | ||||
Suspension System | Chassis Frame | 230mm(6.5mm+5mm) | 230mm(6.5mm+5mm) | 250mm(6.5mm+5mm) | 280mm(8mm+5mm) | 280mm(8mm+8mm) | |||
Front Axle | HF1069B (2.2T) | HF140B (2.6T) | HF145 (3.6T) | HF151 (3.6T) | HF151 (3.6T) | ||||
Rear Axle | HF1089B (6T) | HF145Q (8T) | HF1098B (9T) | HF153 (10T) | HF153 (10T) | ||||
Front Spring | 140 (8/11mm) | 145 (9/11mm) | 145 (9/11mm) | 153 (9/13mm) | 153 (9/13mm) | ||||
Rear Spring | 140 enhanced (11/13mm+8/11mm) | 145 enhanced (12/13mm+9/11mm) | 145 enhanced (12/13mm+9/11mm) | 153 enhanced (12/16mm+10/13mm) | 153 enhanced (12/16mm+10/13mm) | ||||
Bodywork Details | Tyre | 8.25-20 nylon | 9.00-20nylon | 9.00-20nylon | 10.00-20nylon | 10.00-20nylon | |||
Fuel Tank | 140L | 140L | 140L | 140L | 140L | ||||
Air Filter | * | * | * | * | * | ||||
Power Steering | * | * | * | * | * | ||||
Dryer | * | * | * | * | * | ||||
Air-cut Brake | * | * | * | * | * | ||||
Exhaust Brake | * | * | * | * | * | ||||
Cargo Box Details | Cargo Box | 4.2m×2.1m×0.8m | 4.2m×2.1m×0.8m | 4.2m×2.1m×0.8m | 4.5m×2.1m×0.8m | 4.5m×2.1m×0.8m | |||
Dump hydraulic | Φ110mm×2 | Φ110mm×2 | Φ110mm×2 | Φ160mm×1 | Φ180mm×1 | ||||
Customization Service | Cargo box option | 1.length Option: 3.8m, 4.2m 2.height Option: 0.6m,0.8m,1.0m | 1.length Option: 3.8m, 4.2m 2.height Option: 0.6m,0.8m,1.0m | 1.length Option: 3.8m, 4.2m, 4.5m 2.height Option: 0.6m,0.8m,1.0m | 1.length Option: 3.8m,4.2m, 4.5m,4.8m 2.height Option: 0.6m,0.8m,1.0m | 1.length Option: 3.8m,4.2m,4.5m,4.8m 2.height Option: 0.6m,0.8m,1.0m | |||
Air Condition | optional | optional | optional | optional | optional |
Factory View
About our trucks
The main product we have is tipper trucks, tractor trucks, conceret mixers, cargo trucks, dry cement transport truck, fire fighting truck, all-wheel driving wheel, oil/water/fuel tanker truck, mining dump truck, port terminal tractor truck, semi-trailer truck head, special trucks for watering-cart and garbage truck and so on.
Driving type: 4×2, 4×4 6×2, ,6×4, 8×4 and 10×4 etc. Power range: 266PS - 420PS.
Thanks for your reading ! Any question, pls feel free to ask me.
We look forward to the pleasure of serving you.